With the final days of The Tall Ships Races 2022 upon us, The Tall Ships fleet took part in a grand Crew Parade that attracted thousands of spectators to the streets of Aalborg before the final Prize Giving Ceremony of the series…
Before the ceremony, the diverse, international group of trainees paraded through the centre of Aalborg along a 2.5km route. Throughout the parade, the crews of the Tall Ships fleet gave onlookers a vibrant and dazzling display of energy and vibrancy that has been a hallmark of 2022’s race series.
Following the parade, the crews gathered at the main stage for the final Prize Giving ceremony of the Tall Ships Races 2022. Race Director, Paul Bishop, presented the awards that celebrated the achievements made by the fleet in Race 2, as well as the final standings of the series overall.
FINAL PLACINGS FOR RACE two and the series
Before the fun on the Crew Parade, all eyes fell upon the final race placings on corrected time for Race Two and the overall race series. With all declaration forms in from the arriving vessels, The Tall Ships Races 2022 Race Committee were able to announce the eagerly anticipated final race results. Check the table below to find out the winners and losers by their Class and the overall placings.
The Tall Ships Races 2022 Race Two Results
Vessel Name | Class | Pos In Class | Pos OA | Finish Date | Finish Time | Elapsed Time Day Hr Min Sec | Corrected Time Day Hr Min Sec |
---|---|---|---|---|---|---|---|
OOSTERSCHELDE | A | 1 | 4 | 01/08/2022 | 03:44:01 | 03 16 11 39 | 02 01 36 01 |
ROALD AMUNDSEN | A | 2 | 7 | 01/08/2022 | 11:55:00 | 04 01 32 45 | 02 05 53 38 |
FRYDERYK CHOPIN | A | 3 | 8 | 01/08/2022 | 00:24:39 | 03 12 55 25 | 02 07 15 35 |
SHABAB OMAN II | A | 4 | 9 | 01/08/2022 | 00:06:34 | 03 12 40 08 | 02 09 02 29 |
MORGENSTER | A | 5 | 10 | 01/08/2022 | 08:25:43 | 03 21 16 57 | 02 09 25 28 |
ALEXANDER VON HUMBOLDT II | A | 6 | 11 | 01/08/2022 | 07:52:12 | 03 21 07 23 | 02 09 26 17 |
THALASSA | A | 7 | 12 | 01/08/2022 | 10:01:00 | 03 22 16 37 | 02 09 44 40 |
LOA | A | 8 | 13 | 01/08/2022 | 06:45:00 | 03 22 00 00 | 02 10 57 58 |
GULDEN LEEUW | A | 9 | 15 | 01/08/2022 | 05:46:26 | 03 18 24 39 | 02 13 06 31 |
EENDRACHT | A | 10 | 16 | 01/08/2022 | 07:28:00 | 03 22 22 30 | 02 13 12 07 |
WYLDE SWAN | A | 11 | 18 | 01/08/2022 | 04:50:00 | 03 17 40 00 | 02 14 07 15 |
ISKRA ORP | A | 12 | 19 | 01/08/2022 | 06:42:00 | 03 21 04 30 | 02 15 00 08 |
DAR MLODZIEZY | A | 13 | 21 | 01/08/2022 | 05:54:10 | 03 20 03 42 | 02 18 35 50 |
AGLAIA | B | 1 | 1 | 01/08/2022 | 07:15:06 | 03 21 50 30 | 01 22 51 18 |
CHRISTIANIA | B | 2 | 2 | 01/08/2022 | 06:45:25 | 03 20 38 25 | 01 23 30 54 |
JENS KROGH | B | 3 | 3 | 01/08/2022 | 05:31:00 | 03 20 32 05 | 02 01 24 15 |
JOLIE BRISE | B | 4 | 5 | 31/07/2022 | 23:21:18 | 03 13 31 18 | 02 01 58 43 |
RUPEL | B | 5 | 6 | 01/08/2022 | 08:01:36 | 03 22 46 21 | 02 04 41 02 |
BELFER | C | 1 | 14 | 01/08/2022 | 04:51:00 | 03 17 00 30 | 02 13 00 22 |
SAEFTINGHE | C | 2 | 17 | 01/08/2022 | 08:16:10 | 03 21 25 40 | 02 13 12 16 |
ESPRIT | C | 3 | 20 | 01/08/2022 | 00:30:00 | 03 15 25 31 | 02 15 50 48 |
WIELKOPOLSKA | C | 4 | 23 | 01/08/2022 | 05:44:13 | 03 17 44 13 | 02 22 09 55 |
FARUREJ | C | 5 | 24 | 01/08/2022 | 09:05:33 | 03 21 05 33 | 02 22 47 48 |
SPANIEL | C | 6 | 26 | 31/07/2022 | 22:08:51 | 03 13 51 43 | 03 02 49 12 |
TORNADO | C | 7 | 27 | 01/08/2022 | 03:53:53 | 03 15 53 53 | 03 03 38 10 |
TARA | D | 1 | 22 | 01/08/2022 | 02:31:00 | 03 17 53 38 | 02 20 36 57 |
OP STOK 3 | D | 2 | 25 | 01/08/2022 | 02:15:25 | 03 17 16 15 | 03 00 42 07 |
URANIA | D | 3 | 28 | 01/08/2022 | 01:45:27 | 03 16 55 51 | 03 05 30 43 |
ASTA | D | 4 | 29 | 01/08/2022 | 02:30:58 | 03 16 15 28 | 03 07 41 16 |
PATRICIA | D | 5 | 30 | 01/08/2022 | 00:17:23 | 03 16 17 02 | 03 15 19 49 |
TARANGINI | A | Retired | |||||
ZRYW | C | Retired |
The Tall Ships Races 2022 Final Race Series Results
Vessel Name | Class | Pos OA | Pos InClass | Corrected Time Day Hr Min Sec | Elapsed |
---|---|---|---|---|---|
CHRISTIANIA | B | 1 | 1 | 03 01 42 51 | 05 23 43 15 |
FRYDERYK CHOPIN | A | 2 | 1 | 03 12 27 10 | 05 09 47 16 |
RUPEL | B | 3 | 2 | 03 13 14 01 | 06 09 19 33 |
OOSTERSCHELDE | A | 4 | 2 | 03 13 51 00 | 06 08 38 59 |
BELFER | C | 5 | 1 | 03 17 56 29 | 05 11 13 30 |
ROALD AMUNDSEN | A | 6 | 3 | 03 18 29 52 | 06 19 47 50 |
ESPRIT | C | 7 | 2 | 03 20 20 43 | 05 06 26 55 |
EENDRACHT | A | 8 | 4 | 03 20 25 20 | 05 22 31 03 |
MORGENSTER | A | 9 | 5 | 03 21 03 08 | 06 07 09 28 |
SHABAB OMAN II | A | 10 | 6 | 03 22 40 59 | 05 20 32 31 |
ALEXANDER VON HUMBOLDT II | A | 11 | 7 | 04 00 51 30 | 06 13 02 03 |
LOA | A | 12 | 8 | 04 04 22 04 | 06 16 00 00 |
WYLDE SWAN | A | 13 | 9 | 04 05 40 50 | 06 02 16 40 |
GULDEN LEEUW | A | 14 | 10 | 04 06 03 17 | 06 06 59 28 |
DAR MLODZIEZY | A | 15 | 11 | 04 07 32 19 | 05 23 07 41 |
SAEFTINGHE | D | 16 | 1 | 04 08 48 32 | 06 08 23 34 |
TARA | D | 17 | 2 | 04 09 09 38 | 05 17 46 17 |
SPANIEL | C | 18 | 3 | 04 10 55 06 | 05 02 41 51 |
FARUREJ | C | 19 | 4 | 04 11 36 55 | 05 21 30 23 |
URANIA | D | 20 | 3 | 04 19 35 23 | 05 11 48 06 |
PATRICIA | D | 21 | 4 | 05 04 17 33 | 05 05 38 59 |
AGLAIA | B | ||||
THALASSA | A | ||||
ZRYW | C |
Race Two and Overall Prizes
MOST SPECTACULAR ARRIVAL
Gulden Leeuw (Netherlands)
BEST DRESSED SHIP IN PORT
Zryw (Poland)
BEST IN CREW PARADE CLASS A
Morgenster (Netherlands)
BEST IN CREW PARADE CLASS B/C/D
Aglaia (Austria)
RACES COMMUNICATIONS AWARD
Thalassa (Netherlands)
YOUNGEST AVERAGE CREW
Jolie Brise (UK)
MOST INTERNATIONAL CREW
Wylde Swan (Netherlands)
LINE HONOURS
Shabab Oman II (Oman)
3RD CLASS D Race Two
Urania (Netherlands)
3RD CLASS C Race Two
Esprit (Germany)
3RD CLASS B Race Two
Jens Krogh (Denmark)
3RD CLASS A Race Two
Fryderyk Chopin (Poland)
2ND CLASS D Race Two
Op Stok 3 (Belgium)
2ND CLASS C Race Two
Safetinghe (Belgium)
2ND CLASS B Race Two
Christiania (Norway)
2ND CLASS A Race Two
Roald Amundsen (Germany)
1ST CLASS D Race Two
Tara (Denmark)
1ST CLASS C Race Two
Belfer (Poland)
1ST CLASS B Race Two
Aglaia (Austria)
1ST CLASS A Race Two
Oosterschelde (Netherlands)
1st Overall Elapsed Time Race Series
Spaniel (Latvia)
1st Overall Class D Race Series
Tara (Denmark)
1st Overall Class C Race Series
Belfer (Poland)
1st Overall Class B Race Series
Christiania (Norway)
1st Overall Class A Race Series
Fryderyk Chopin (Poland)
Friendship Trophy
Shabab Oman II (Oman)
Awarded to the vessel – on the votes of all Captains and crew – which has contributed the most to promote international friendship and understanding within the fleet throughout the whole of the Tall Ships Races.
Torbay Cup
Leo Partheil (age 19), Roald Amundsen (Germany)
The Torbay Cup is awarded to a trainee under 26 years of age for outstanding individual achievement and personal effort during the Tall Ships Races.
Leo is described by his peers, as well as his Captain as a remarkable member of the crew.
It has been heart-warming to read how Leo’s passion and ability to share his experiences with his fellow crew members, including of working in the kitchen, fishing, making international friendships, particularly in difficult moments and always being at hand to offer support, made people smile and even laugh.
One of Leo’s big challenges is his fear of heights, and despite this, during a particularly stormy night, whilst his fellow crew members were feeling seasick, he managed tio pushed himself to climb he rigg in order to help out.
Leo naturally managed to put everyone else first and to make everyone feel safe and welcome. He has challenged himself and others and in so doing made the voyage one that all those on board will never forget.
ABOUT AALBORG
Aalborg is situated in the North of Jutland, Denmark, and is the country’s fourth-largest city. It’s undergone an extensive period of rejuvenation over the last few years – the updated waterfront areas are now the focal point of the city. Such has been the city’s development from an industrial hub to a modern city it was named in the top ten places to visit by the New York Times.
THE TALL SHIPS RACES 2022
The Tall Ships Races 2022 will see the international fleet of Tall Ships and Small Ships return to the North Sea. From 7 July-7 August, we will visit Esbjerg, Harlingen, Antwerp and Aalborg.
The event will mark a welcome return to all four Host Ports who have hosted a total of 16 Tall Ships Races and Regattas so far. The series will see the Tall Ships sailing from Esbjerg, Denmark, south through the North Sea to Harlingen, Netherlands, as part of an exhilarating Race One.
Following this they will enjoy a stunning Cruise-in-Company leg further south to Antwerp, Belgium, enjoying spectacular coastal sailing. Race Two will take the fleet from Antwerp, Belgium, back north through the North Sea to Aalborg, Denmark, for the final celebrations.
Esbjerg, Denmark 7 July – 10 July
RACE ONE
Harlingen, Netherlands 14 July – 17 July
CRUISE-IN-COMPANY
Antwerp, Belgium 22 July – 25 July
RACE TWO
Aalborg, Denmark 4 August – 7 August