The Tall Ships Races 2022 celebrations continued on day two in Harlingen, the Netherlands, and the Tall Ships fleet took part in a grand Crew Parade and Prize Giving ceremony that attracted thousands of spectators to the streets of Harlingen…
Before the Prize Giving ceremony, the diverse, international group of trainees paraded through the centre of Harlingen. Throughout the parade, the crews of the Tall Ships fleet gave onlookers a kaleidoscopic display of energy and vibrancy that is a hallmark of race series.
Up close and personal with the fleet
As crews prepared for the traditional Crew Parade and Prize Giving Ceremony on the second day of celebrations here in Harlingen, thousands of visitors have enjoyed visiting the fleet and getting up close and personal with these majestic ships.
Final Placings for Race One
Before the fun on the Crew Parade, all eyes fell upon the final race placings on corrected time for Race One. With all declaration forms in from the arriving vessels, the Tall Ships Races 2022 Race Committee were able to announce the eagerly final race results. Check the table below to find out the winners and losers by their Class and the overall placings.
Vessel Name | Class | Pos In Class | Pos OA | Finish Date | Finish Time | Elapsed Time | Corrected Time |
---|---|---|---|---|---|---|---|
CHRISTIANIA | B | 1 | 1 | July 12, 2022 | January 1, 1970 | 02 03 04 50 | 01 02 11 57 |
ESPRIT | C/D | 1 | 2 | July 12, 2022 | January 1, 1970 | 01 15 01 24 | 01 04 29 55 |
BELFER | C/D | 2 | 3 | July 12, 2022 | January 1, 1970 | 01 18 13 00 | 01 04 56 07 |
FRYDERYK CHOPIN | A | 1 | 4 | July 12, 2022 | January 1, 1970 | 01 20 51 51 | 01 05 11 35 |
EENDRACHT | A | 2 | 5 | July 12, 2022 | January 1, 1970 | 02 00 08 33 | 01 07 13 13 |
SPANIEL | C/D | 3 | 6 | July 12, 2022 | January 1, 1970 | 01 12 50 08 | 01 08 05 54 |
HELENA | C/D | 4 | 7 | July 12, 2022 | January 1, 1970 | 01 15 37 18 | 01 08 25 34 |
RUPEL | B | 2 | 8 | July 13, 2022 | January 1, 1970 | 02 10 33 12 | 01 08 32 59 |
SWAN | B | 3 | 9 | July 13, 2022 | January 1, 1970 | 02 14 35 38 | 01 09 09 44 |
MORGENSTER | A | 3 | 10 | July 13, 2022 | January 1, 1970 | 02 09 52 31 | 01 11 37 40 |
OOSTERSCHELDE | A | 4 | 11 | July 13, 2022 | January 1, 1970 | 02 16 27 20 | 01 12 14 59 |
TARA | C/D | 5 | 12 | July 12, 2022 | January 1, 1970 | 01 23 52 39 | 01 12 32 41 |
ROALD AMUNDSEN | A | 5 | 13 | July 13, 2022 | January 1, 1970 | 02 18 15 05 | 01 12 36 14 |
FARUREJ | C/D | 6 | 14 | July 12, 2022 | January 1, 1970 | 02 00 24 50 | 01 12 49 07 |
DAR MLODZIEZY | A | 6 | 15 | July 12, 2022 | January 1, 1970 | 02 03 03 59 | 01 12 56 29 |
PATRICIA | C/D | 7 | 16 | July 12, 2022 | January 1, 1970 | 01 13 21 57 | 01 12 57 44 |
SHABAB OMAN II | A | 7 | 17 | July 12, 2022 | January 1, 1970 | 02 07 52 23 | 01 13 38 30 |
URANIA | C/D | 8 | 18 | July 12, 2022 | January 1, 1970 | 01 18 52 15 | 01 14 04 40 |
ZRYW | C/D | 9 | 19 | July 12, 2022 | January 1, 1970 | 02 00 36 40 | 01 15 10 32 |
ALEXANDER VON HUMBOLDT II | A | 8 | 20 | July 13, 2022 | January 1, 1970 | 02 15 54 40 | 01 15 25 13 |
WYLDE SWAN | A | 9 | 21 | July 13, 2022 | January 1, 1970 | 02 08 36 40 | 01 15 33 35 |
GULDEN LEEUW | A | 10 | 22 | July 13, 2022 | January 1, 1970 | 02 12 34 49 | 01 16 56 46 |
LOA | A | 11 | 23 | July 13, 2022 | January 1, 1970 | 02 18 00 00 | 01 17 24 06 |
ZENOBE GRAMME | C/D | 10 | 24 | July 13, 2022 | January 1, 1970 | 02 12 54 33 | 01 17 48 07 |
SAEFTINGHE | C/D | 11 | 25 | July 13, 2022 | January 1, 1970 | 02 10 57 54 | 01 19 36 16 |
AGLAIA | B | Retired | |||||
THALASSA | A | Retired |
Race One Prizes
Following the parade, the crews gathered at the Harbor Stage for the Prize Giving ceremony of the Tall Ships Races 2022. Race Director, Paul Bishop, presented the awards that celebrated the achievements made by the fleet in Race 1.
Most Spectacular Arrival
Europa (Netherlands)
Best Dressed Ship in Port
Gulden Leeuw (Netherlands)
Best in Crew Parade Class A
Eendracht (Netherlands)
Best in Crew Parade Class B/C/D
Christiania (Norway)
Races Communications Award
Alexander von Humboldt II (Germany)
Special recognition Award
Thalassa (Netherlands)
Environmental Award
Europa (Netherlands)
Youngest Average Crew
Morgenster (21 years)
Most International Crew
Morgenster (9 Nationalities)
Line Honours
Spaniel (Latvia)
3rd Class C/D
Spaniel (Latvia)
3rd Class B
Swan (UK)
3rd Class A
Morgenster (Netherlands)
2nd Class C/D
Belfer (Poland)
2nd Class B
Rupel (Belgium)
2nd Class A
Eendracht (Netherlands)
1st Class C/D
Esprit (Germany)
1st Class B
Christiania (Norway)
1st Class A
Fryderyk Chopin (Poland)
ABOUT HARLINGEN
Harligen is one of the oldest seaports in the Netherlands, and it’s the gateway to northern Holland from the North Sea. It’s is the homeport for sea-going trawlers and a large traditional sail charter fleet.
The city has a history that stretches back a thousand years, and this is reflected in the beautiful architecture on show. Harlingen is the departure point for Frisian ships to the north, south, east, and west. This means that it’s accustomed to receiving visitors, and you can always expect a warm, friendly welcome.
THE TALL SHIPS RACES 2022
The Tall Ships Races 2022 will see the international fleet of Tall Ships and Small Ships return to the North Sea. From 7 July-7 August, we will visit Esbjerg, Harlingen, Antwerp and Aalborg.
The event will mark a welcome return to all four Host Ports who have hosted a total of 16 Tall Ships Races and Regattas so far. The series will see the Tall Ships sailing from Esbjerg, Denmark, south through the North Sea to Harlingen, Netherlands, as part of an exhilarating Race One.
Following this they will enjoy a stunning Cruise-in-Company leg further south to Antwerp, Belgium, enjoying spectacular coastal sailing. Race Two will take the fleet from Antwerp, Belgium, back north through the North Sea to Aalborg, Denmark, for the final celebrations.
Esbjerg, Denmark 7 July – 10 July
RACE ONE
Harlingen, Netherlands 14 July – 17 July
CRUISE-IN-COMPANY
Antwerp, Belgium 22 July – 25 July
RACE TWO
Aalborg, Denmark 4 August – 7 August