Main Menu

Parades and Prizes in Helsinki on Day Two

Posted on: 05.07.24

Crowds came out once again on the second day of celebrations in Helsinki to get up close with the Tall Ships fleet and enjoy the colourful spectacle of the Crew Parade and Prize Giving Ceremony.

Overcast conditions and the threat of rain in the morning failed to dampen spirits in the Finnish capital, before completely clearing ahead of the traditional Crew Parade which was accompanied by crystal blue skies and sunshine. The perfect backdrop to a true explosion of colour and energy.

Following a morning of inter-crew sports, highlighted by a tug of war competition, the anticipation began building to find out who would take the glory of the first race of The Tall Ships Races 2024.


And the winners were…

Best crew in the crew games

Dar Mlodziezy (Poland)

Save the Baltic Sea award

Constatia (Sweden)

Most international crew

Johann Smidt (Germany) – 8 Nationalities

Vessel Furthest from Home

Guayas (Ecuador)

Race Communications

Rupel (Belgium)

Line Honours

Helena (Finland)

3rd Class D

Theia (Finland)

2nd Class D

Linda (Estonia)

1st Class D

Dar Szczecina (Poland)

3rd Class C

Esprit (Germany)

2nd Class C

Belfer (Poland)

1st Class C

Helena (Finland)

3rd Class B

Constantia (Sweden)

2nd Class B

Brabander (Lithuania)

1st Class B

Albanus (Finland)

3rd Class A

Kapitan Glowacki (Poland)

2nd Class A

Dar Mlodziezy (Poland)

1st Class A

Fryderyk Chopin (Poland)

Best Crew Parade – Runner up

Betty (Denmark)

Best Crew Parade

Dar Mlodziezy (Poland)

Great Seamanship Prize

Esprit (Germany)

The Tall Ships Races 2024 – Race One Results

You can check out the full results from Race One below.

Vessel NameClassPos In ClassPos OverallFinish DateFinish TimeElapsed TimeCorrected Elapsed Time
FRYDERYK CHOPINA1101/07/202419:56:3801 06 53 3300 20 05 32
ALBANUSB1202/07/20245:07:1701 15 37 1700 21 45 07
DAR MLODZIEZYA2301/07/202421:08:0001 08 05 4500 22 50 10
HELENAC1401/07/202419:48:2201 06 03 2201 00 35 20
KAPITAN GLOWACKIA3502/07/202411:02:4201 21 58 3301 00 40 14
BRABANDERB2602/07/20246:29:1901 16 59 1901 02 19 07
CONSTANTIAB3702/07/202412:22:3001 22 52 3001 02 27 39
RUPELB4802/07/202414:22:2502 00 52 2501 03 08 57
BELFERC2902/07/202411:19:0001 21 34 0001 04 09 03
ESPRITC31002/07/20244:25:4201 14 40 4201 04 13 52
DAR SZCZECINAD11102/07/20241:00:4601 11 15 4601 05 22 00
LINDAD21202/07/20242:37:5801 12 52 5801 05 28 36
SVANHILD (Finland)B51302/07/202417:08:1702 03 38 1701 05 55 45
THEIAD31402/07/20240:10:5601 10 25 5601 06 07 41
NAVIGATORC41502/07/20247:25:4901 17 40 4901 07 06 06
INGRIDB61603/07/20244:14:1402 14 44 1401 07 07 03
JOHANN SMIDTB71702/07/202414:04:2002 00 34 2001 07 40 08
STELLA POLARED41802/07/20242:32:3001 12 47 3001 07 52 08
HIIUINGELB81902/07/202419:22:3802 05 52 3801 08 54 10
LIETUVAD52002/07/20240:23:1701 10 38 1701 08 57 29
URANIAD62102/07/20244:46:5901 15 01 5901 10 26 33
ZRYWC52202/07/202416:39:3002 02 54 3001 11 07 17
PASCUAL FLORESB92303/07/202413:02:2402 23 32 2401 11 22 09
TARAD72402/07/202412:44:0001 22 59 0001 11 50 36
FARUREJC62502/07/202423:15:0002 09 30 0001 12 19 01
VALBORGB102603/07/20240:17:0002 10 47 0001 12 34 08
SAEFTINGHEC72702/07/202414:07:5102 00 22 5101 13 55 32
SARMATA IIC82802/07/202420:26:0902 06 41 0901 14 08 36
WILLIWAWC92903/07/20240:43:1402 10 58 1401 14 49 34
TORNADOC103002/07/202418:29:2102 04 44 2101 21 21 39
BONAWENTURAB113103/07/202413:32:2303 00 02 2301 21 48 10
BIESC113203/07/20248:49:3302 19 04 3301 22 16 56
WIELKOPOLSKAC123303/07/20244:20:4502 14 35 2202 00 55 11
ASTRID (Finland)BRetired
BELFER IICRetired
BETTYBRetired
EXCELSIORBRetired
GEDANIACRetired
POGORIAARetired
VESTACRetired

Relive The Tall Ships Races 2024

Use YB satellite tracking to relive all the action during The Tall Ships Races 2024...

The adventure starts here

Visit our sail on board site to go sail training