After two fantastic races, a stunning Cruise-in-Company and spectacular maritime celebrations across Scandinavia, Aarhus hosted the final port stop of the Tall Ships Races 2019…
After years of preparation, the city welcomed the international fleet of Tall Ships for the final Host Port celebrations of 2019’s race series. The final port stop followed on from a thrilling Race Two from Bergen, Norway which saw frantic competition as the ships battled hard for supremacy as they tackled challenging sailing conditions.
Once in port, the final celebrations of the Tall Ships Races 2019 were ready to begin. This year’s series saw over 60 majestic Tall Ships take part and Aarhus welcomed more than 40 into port to enjoy some warm Danish hospitality. The Danish city pulled out all the stops in their preparations and centre stage was taken on site by a specially constructed 50 metre high ferris wheel that gave spectacular views of the fleet.
The event marked the third time Aarhus has hosted the Tall Ships Races, having welcomed the fleet previously in 2007 and 2013. This year’s maritime celebrations kept up Aarhus’ fantastic reputation with over 525,000 visitors coming to the see the majestic Tall Ships once more.
RACE Two PRIZES
The second day in saw the Tall Ships fleet take part in the final Crew Parade and Prize Giving Ceremony in a sun drenched Aarhus. With a two kilometre route that took them through the heart of the beautiful Danish city, the crews brought a beautiful kaleidoscope of colours and energy to Aarhus. Spectators and local residents lined the parade route cheering on the crews as they made their way to the main stage area ready for the final Prize Giving Ceremony of 2019.
THE TALL SHIPS RACES RACE TWO FINAL RESULTS – ON CORRECTED TIME (HANDICAP)
Vessel Name | Class | Pos In Class | Pos OA | Finish Date | Finish Time | Elapsed Time Day Hr Min Sec | Corrected Time Day Hr Min Sec |
|
---|---|---|---|---|---|---|---|---|
FRYDERYK CHOPIN | A | 1 | 5 | 29/07/2019 | 08:46:40 | 04 04 40 13 | 02 17 33 59 | |
STATSRAAD LEHMKUHL | A | 2 | 8 | 30/07/2019 | 04:34:00 | 04 23 52 00 | 02 23 14 55 | |
CHRISTIAN RADICH | A | 3 | 9 | 30/07/2019 | 06:09:40 | 05 01 49 00 | 03 00 20 48 | |
MIR | A | 4 | 10 | 29/07/2019 | 08:24:02 | 04 03 58 51 | 03 00 23 10 | |
GEORG STAGE | A | 5 | 11 | 30/07/2019 | 08:00:00 | 05 03 52 17 | 03 02 43 22 | |
SORLANDET | A | 6 | 15 | 30/07/2019 | 08:00:00 | 05 03 30 40 | 03 12 48 23 | |
SHABAB OMAN II | A | 7 | 16 | 30/07/2019 | 08:00:00 | 05 03 30 40 | 03 13 55 17 | |
EENDRACHT | A | 8 | 18 | 30/07/2019 | 08:00:00 | 05 01 13 09 | 03 19 03 15 | |
CUAUHTEMOC | A | 9 | 22 | 30/07/2019 | 08:00:00 | 05 03 35 01 | 04 01 32 32 | |
DAR MLODZIEZY | A | 10 | 24 | 30/07/2019 | 08:00:00 | 05 03 36 40 | 04 01 43 09 | |
ROALD AMUNDSEN | A | 11 | 25 | 30/07/2019 | 08:00:00 | 05 00 01 30 | 04 04 19 28 | |
LOA | A | 12 | 28 | 30/07/2019 | 08:00:00 | 05 03 44 04 | 07 15 28 19 | |
GRATITUDE | B | 1 | 7 | 30/07/2019 | 04:50:22 | 04 23 42 32 | 02 22 56 22 | |
WYVERN | B | 2 | 12 | 30/07/2019 | 08:00:00 | 05 01 16 00 | 03 04 15 39 | |
JOHANN SMIDT | B | 3 | 19 | 30/07/2019 | 08:00:00 | 05 03 12 50 | 03 19 27 40 | |
AGLAIA | B | 4 | 23 | 30/07/2019 | 08:00:00 | 05 00 17 00 | 04 01 34 09 | |
LOYAL | B | 5 | 26 | 30/07/2019 | 08:00:00 | 05 02 20 00 | 04 04 43 58 | |
DAR SZCZECINA | C/D | 1 | 1 | 28/07/2019 | 06:11:02 | 03 00 47 30 | 02 04 06 41 | |
CHALLENGE WALES | C/D | 2 | 2 | 27/07/2019 | 19:20:00 | 02 15 06 00 | 02 07 35 05 | |
TUULELIND | C/D | 3 | 3 | 28/07/2019 | 10:52:48 | 03 04 34 55 | 02 13 37 31 | |
KOALICJA | C/D | 4 | 4 | 29/07/2019 | 05:15:49 | 04 01 13 25 | 02 15 11 08 | |
BELFER | C/D | 5 | 6 | 29/07/2019 | 14:08:21 | 04 07 18 51 | 02 22 52 24 | |
SPANIEL | C/D | 6 | 13 | 28/07/2019 | 22:28:00 | 03 16 21 24 | 03 05 04 24 | |
OCEAN SCOUT | C/D | 7 | 14 | 30/07/2019 | 06:33:00 | 04 22 33 15 | 03 10 12 19 | |
URANIA | C/D | 8 | 17 | 29/07/2019 | 08:11:43 | 04 03 41 54 | 03 16 38 30 | |
BIES | C/D | 9 | 20 | 30/07/2019 | 04:34:00 | 05 00 24 45 | 03 20 59 40 | |
RONA II | C/D | 10 | 21 | 29/07/2019 | 14:11:13 | 04 09 52 27 | 03 23 11 29 | |
SILESIA.PL | C/D | 11 | 27 | 30/07/2019 | 08:00:00 | 05 03 50 47 | 05 08 59 53 | |
CISNE BRANCO | A | Retired | ||||||
GROSSHERZOGIN ELISABETH | A | Retired | ||||||
MORGENSTER | A | Retired | ||||||
POGORIA | A | Retired | ||||||
SHTANDART | A | Retired | ||||||
WYLDE SWAN | A | Retired | ||||||
ATYLA | B | Accompanying | ||||||
BETTY | B | Accompanying | ||||||
BLUE CLIPPER | B | Retired | ||||||
DEN STORE BJOERN | B | Retired | ||||||
KLITTA | B | Retired | ||||||
RUPEL | B | Retired | ||||||
SKONNERTEN JYLLAND | B | Retired | ||||||
FARUREJ | C | Retired | ||||||
GEDANIA | C | Retired | ||||||
THERMOPYLAE CLIPPER | C | Retired | ||||||
ST BARBARA V | D | Retired | ||||||
URTICA | D | Retired | ||||||
Report Date: 31/07/2019 Report Time: 09:20:00 UTC |
Highlights from Aarhus
Thanking Aarhus
“Following a great race that gave unforgettable adventures to everyone involved, the fantastic event here in Aarhus has really shown how much the municipality has succeeded in making the city a premier event hotspot.
“We would like to recognise the contribution of the 300 strong amazing team of volunteers who make everything work that much better for crews and captains. We hope that the local community have enjoyed having the Tall Ships visit as much as we have enjoyed coming back to Aarhus.
“We very much look forward to the next time the Tall Ships Races return to this wonderful city.”
Race Director (Bergen to Aarhus) Ben Stuart
About Aarhus
Aarhus is Denmark’s second-largest city, and its unique bay boasts new urban harbour areas. It’ll provide a wonderful setting for the large contingent of Tall Ships, along with the huge crowds of local residents and visitors. It also has a number of museums, restaurants and historical architecture.
This interesting, historic city can trace its maritime history back to the days of the Vikings and is no stranger to the Tall Ships. It hosted events in 2007 and 2013 and the fleet’s third visit has already got off to a fantastic start.
THE TALL SHIPS RACES 2019
This year, Europe’s largest, free, family festival will visit north-west Europe during the summer, with a fleet of over 70 international Tall and Small Ships. The three-leg event will see vessels sailing from Aalborg, Denmark to Fredrikstad, Norway. Following this will be a stunning cruise-in-company along the coast of Norway to Bergen and a nail-biting race back to Aarhus, Denmark.
The event is open to young people aged 15-25, giving them the opportunity to get involved in a competitive event whilst also gaining skills in sailing, communication and building confidence. You can check out our dedicated event and Host Port pages to find out how you can take part!