Joyous and Colourful Parade Celebrates Race Two Prizes in Turku
Turku celebrated with the Tall Ships fleet today as prizes were awarded and crews paraded through the streets of the Finnish city in a yet another spectacular hallmark of the race series
Hundreds of trainees took to the streets of Turku and paraded along a 3km route that took them from the Market Square and along the banks of the River Aura before finishing at the event’s main stage.
And the winners were…
First Vessel to Arrive in Port
Spaniel (Latvia)
Host Port Communications Award
Guyas (Ecuador)
Pole Football (Inter-Crew Sports)
Guayas (Ecuador) First Place
Dar Mlodziezy (Poland) Second Place
Esprit (Germany) Third Place
Lifesaving Swimming Relay (Inter-Crew Sports)
Guayas (Ecuador) First Place
Gedania (Poland) Second Place
Constantia (Norway) Third Place
Rowing (Inter-Crew Sports)
Theia
Belfer (Poland) Second Place
Constantia (Norway) Third Place
City Adventure (Inter-Crew Sports)
General Zaruski (Poland) First Place
Guayas (Ecuador) Second Place
Gedania (Poland) Third Place
Fort Marinum Quiz Winner (Inter-Crew Sports)
St Iv (Estonia)
Most Spectacular Arrival
Kapitan Glowacki (Poland)
Youngest Crew
Belfer (Poland)/Bies (Poland), Average Age 19 Years
Most International Crew
Valborg (Finland)/Roald Amundsen (Germany), 10 Nationalities
Race Two Communications
Fryderyk Chopin (Poland)
3rd Class D
Theia (Finland)
2nd Class D
Tuulelind (Estonia)
1st Class D
Aurantytto (Finland)
3rd Class C
Spaniel (Latvia)
2nd Class C
Vesta (Estonia)
1st Class C
Esprit (Germany)
3rd Class B
Rupel (Belgium)
2nd Class B
Jens Krogh (Denmark)
1st Class B
Christiania (Norway)
3rd Class A
Roald Amundsen (Germany)
2nd Class A
Fryderyk Chopin (Poland)
1st Class A
Kapitan Glowacki (Poland)
Best in Crew Parade (Runner Up)
Dar Szczecina (Poland)
Best in Crew Parade
Wielkapolska (Poland)
The Tall Ships Races 2024 – Race Two Results
You can check out the full results from Race Two below.
Vessel Name | Class | Pos In Class | Pos Overall | Finish Date | Finish Time | Elapsed Time Day Hr Min Sec | Corrected Time Day Hr Min Sec |
---|---|---|---|---|---|---|---|
ESPRIT | C | 1 | 1 | 16/07/2024 | 01:40:09 | 01 10 55 09 | 01 03 15 15 |
AURANTYTTO | D | 1 | 2 | 16/07/2024 | 04:43:15 | 01 13 58 15 | 01 03 47 13 |
VESTA | C | 2 | 3 | 16/07/2024 | 03:11:00 | 01 12 26 00 | 01 03 59 43 |
TUULELIND | D | 2 | 4 | 16/07/2024 | 01:45:15 | 01 11 00 15 | 01 04 05 52 |
SPANIEL | C | 3 | 5 | 15/07/2024 | 23:23:12 | 01 08 38 12 | 01 04 25 35 |
THEIA | D | 3 | 6 | 15/07/2024 | 23:43:35 | 01 08 58 35 | 01 04 51 15 |
ST IV | C | 4 | 7 | 16/07/2024 | 08:55:48 | 01 18 10 48 | 01 05 24 58 |
VAHINE | C | 5 | 8 | 16/07/2024 | 02:49:15 | 01 12 04 15 | 01 05 35 07 |
NAVIGATOR | C | 6 | 9 | 16/07/2024 | 06:40:10 | 01 15 55 10 | 01 05 47 16 |
ZRYW | C | 7 | 10 | 16/07/2024 | 10:00:48 | 01 19 15 48 | 01 05 50 50 |
DAR SZCZECINA | D | 4 | 11 | 16/07/2024 | 02:50:00 | 01 12 05 00 | 01 06 03 00 |
MERIKAPY | D | 5 | 12 | 16/07/2024 | 05:51:19 | 01 15 06 19 | 01 06 23 33 |
LINDA | D | 6 | 13 | 16/07/2024 | 02:46:56 | 01 12 01 56 | 01 06 49 19 |
HELENA | C | 8 | 14 | 16/07/2024 | 05:16:47 | 01 14 31 47 | 01 07 31 16 |
MERISISSI III | D | 7 | 15 | 16/07/2024 | 03:55:01 | 01 13 10 01 | 01 08 16 06 |
TORNADO | C | 9 | 16 | 16/07/2024 | 04:39:00 | 01 13 54 00 | 01 08 35 52 |
LIETUVA | D | 8 | 17 | 16/07/2024 | 01:30:20 | 01 10 45 20 | 01 08 58 21 |
PUPU | D | 9 | 18 | 16/07/2024 | 03:45:51 | 01 13 00 51 | 01 09 13 12 |
CHRISTIANIA | B | 1 | 19 | 17/07/2024 | 07:38:42 | 02 17 08 42 | 01 09 29 04 |
TOKKA-LOTTA | D | 10 | 20 | 16/07/2024 | 05:47:04 | 01 15 02 04 | 01 10 55 40 |
JENS KROGH | B | 2 | 21 | 17/07/2024 | 08:15:15 | 02 17 45 15 | 01 11 05 58 |
KAPITAN GLOWACKI | A | 1 | 22 | 17/07/2024 | 07:45:41 | 02 17 39 57 | 01 11 14 10 |
RUPEL | B | 3 | 23 | 17/07/2024 | 07:11:14 | 02 16 41 14 | 01 11 56 01 |
INGRID | B | 4 | 24 | 17/07/2024 | 09:30:00 | 02 19 00 00 | 01 13 11 06 |
BELFER | C | 10 | 25 | 17/07/2024 | 03:30:31 | 02 12 45 31 | 01 13 32 12 |
ALBANUS | B | 5 | 26 | 17/07/2024 | 09:30:00 | 02 19 00 00 | 01 14 20 18 |
SARMATA II | C | 11 | 27 | 16/07/2024 | 21:44:10 | 02 06 59 10 | 01 14 21 10 |
FARUREJ | C | 12 | 28 | 17/07/2024 | 03:49:23 | 02 13 04 23 | 01 14 34 25 |
ODISEJA | C | 13 | 29 | 17/07/2024 | 03:27:27 | 02 12 42 27 | 01 15 20 18 |
CONSTANTIA | B | 6 | 30 | 17/07/2024 | 09:30:00 | 02 19 00 00 | 01 15 48 45 |
CYKAS | C | 14 | 31 | 16/07/2024 | 22:48:05 | 02 08 03 05 | 01 15 56 11 |
SVANHILD (Finland) | B | 7 | 32 | 17/07/2024 | 09:30:00 | 02 19 00 00 | 01 16 08 09 |
FRYDERYK CHOPIN | A | 2 | 33 | 17/07/2024 | 03:53:09 | 02 13 48 12 | 01 16 11 48 |
BETTY | B | 8 | 34 | 17/07/2024 | 09:30:00 | 02 19 00 00 | 01 16 34 11 |
JOHANN SMIDT | B | 9 | 35 | 17/07/2024 | 08:41:57 | 02 18 11 57 | 01 19 09 42 |
ASTRID (Finland) | B | 10 | 36 | 17/07/2024 | 09:30:00 | 02 19 00 00 | 01 19 44 09 |
BRABANDER | B | 11 | 37 | 17/07/2024 | 09:30:00 | 02 19 00 00 | 01 20 00 07 |
EXCELSIOR | B | 12 | 38 | 17/07/2024 | 09:30:00 | 02 19 00 00 | 01 20 09 35 |
ROALD AMUNDSEN | A | 3 | 39 | 17/07/2024 | 09:00:00 | 02 18 54 21 | 01 21 11 33 |
DAR MLODZIEZY | A | 4 | 40 | 17/07/2024 | 06:06:52 | 02 16 02 51 | 01 21 34 11 |
POGORIA | A | 5 | 41 | 17/07/2024 | 09:00:00 | 02 18 58 19 | 01 21 56 11 |
VALBORG | B | 13 | 42 | 17/07/2024 | 09:30:00 | 02 19 00 00 | 01 22 04 47 |
STELLA POLARE | D | 11 | 43 | 16/07/2024 | 20:01:00 | 02 05 16 00 | 01 22 08 22 |
HIIUINGEL | B | 14 | 44 | 17/07/2024 | 09:30:00 | 02 19 00 00 | 01 22 14 55 |
WILLIWAW | C | 15 | 45 | 17/07/2024 | 09:45:00 | 02 19 00 00 | 01 23 59 38 |
BIES | C | 16 | 46 | 17/07/2024 | 09:45:00 | 02 19 00 00 | 02 00 03 06 |
HENRIKA | D | 12 | 47 | 17/07/2024 | 01:34:01 | 02 10 49 01 | 02 01 08 29 |
TARA | D | 13 | 48 | 17/07/2024 | 08:45:00 | 02 18 00 00 | 02 02 21 05 |
URANIA | D | 14 | 49 | 17/07/2024 | 00:45:42 | 02 10 00 42 | 02 03 11 22 |
SAEFTINGHE | C | 17 | 50 | 17/07/2024 | 09:45:00 | 02 19 00 00 | 02 05 53 33 |
BONAWENTURA | B | 15 | 51 | 17/07/2024 | 09:30:00 | 02 19 00 00 | 02 06 14 03 |
GEDANIA | C | 18 | 52 | 17/07/2024 | 09:45:00 | 02 19 00 00 | 02 10 00 03 |
BELFER II | C | 17/07/2024 | |||||
GUAYAS | A | 17/07/2024 | |||||
WIELKOPOLSKA | C | 17/07/2024 |
About The Tall Ships Races 2024
The Tall Ships Races 2024 began on Thursday 27 June and continues through until Monday 5 August, with three exhilarating races and two scenic Cruise-in-Company legs. With Host Ports from five countries – Lithuania, Finland, Estonia, the Åland Islands and Poland – The Tall Ships Races 2024 will take in all the Baltic region has to offer.
The event takes the majestic Tall Ships fleet back to the Baltic Sea for the first time since 2017. During our last visit, over four million visitors came to see the Tall Ships, and we’re sure that 2024 will be just as spectacular.