Main Menu

Joyous and Colourful Parade Celebrates Race Two Prizes in Turku

July 20, 2024

Turku celebrated with the Tall Ships fleet today as prizes were awarded and crews paraded through the streets of the Finnish city in a yet another spectacular hallmark of the race series

Hundreds of trainees took to the streets of Turku and paraded along a 3km route that took them from the Market Square and along the banks of the River Aura before finishing at the event’s main stage.

And the winners were…

First Vessel to Arrive in Port

Spaniel (Latvia)

Host Port Communications Award

Guyas (Ecuador)

Pole Football (Inter-Crew Sports)

Guayas (Ecuador) First Place
Dar Mlodziezy (Poland) Second Place
Esprit (Germany) Third Place

Lifesaving Swimming Relay (Inter-Crew Sports)

Guayas (Ecuador) First Place
Gedania (Poland) Second Place
Constantia (Norway) Third Place

Rowing (Inter-Crew Sports)

Theia
Belfer (Poland) Second Place
Constantia (Norway) Third Place

City Adventure (Inter-Crew Sports)

General Zaruski (Poland) First Place
Guayas (Ecuador) Second Place
Gedania (Poland) Third Place

Fort Marinum Quiz Winner (Inter-Crew Sports)

St Iv (Estonia)

Most Spectacular Arrival

Kapitan Glowacki (Poland)

Youngest Crew

Belfer (Poland)/Bies (Poland), Average Age 19 Years

Most International Crew

Valborg (Finland)/Roald Amundsen (Germany), 10 Nationalities

Race Two Communications

Fryderyk Chopin (Poland)

3rd Class D

Theia (Finland)

2nd Class D

Tuulelind (Estonia)

1st Class D

Aurantytto (Finland)

3rd Class C

Spaniel (Latvia)

2nd Class C

Vesta (Estonia)

1st Class C

Esprit (Germany)

3rd Class B

Rupel (Belgium)

2nd Class B

Jens Krogh (Denmark)

1st Class B

Christiania (Norway)

3rd Class A

Roald Amundsen (Germany)

2nd Class A

Fryderyk Chopin (Poland)

1st Class A

Kapitan Glowacki (Poland)

Best in Crew Parade (Runner Up)

Dar Szczecina (Poland)

Best in Crew Parade

Wielkapolska (Poland)

The Tall Ships Races 2024 – Race Two Results

You can check out the full results from Race Two below.

Vessel NameClassPos In ClassPos OverallFinish DateFinish TimeElapsed Time
Day Hr Min Sec
Corrected Time
Day Hr Min Sec
ESPRITC1116/07/202401:40:0901 10 55 0901 03 15 15
AURANTYTTOD1216/07/202404:43:1501 13 58 1501 03 47 13
VESTAC2316/07/202403:11:0001 12 26 0001 03 59 43
TUULELINDD2416/07/202401:45:1501 11 00 1501 04 05 52
SPANIELC3515/07/202423:23:1201 08 38 1201 04 25 35
THEIAD3615/07/202423:43:3501 08 58 3501 04 51 15
ST IVC4716/07/202408:55:4801 18 10 4801 05 24 58
VAHINEC5816/07/202402:49:1501 12 04 1501 05 35 07
NAVIGATORC6916/07/202406:40:1001 15 55 1001 05 47 16
ZRYWC71016/07/202410:00:4801 19 15 4801 05 50 50
DAR SZCZECINAD41116/07/202402:50:0001 12 05 0001 06 03 00
MERIKAPYD51216/07/202405:51:1901 15 06 1901 06 23 33
LINDAD61316/07/202402:46:5601 12 01 5601 06 49 19
HELENAC81416/07/202405:16:4701 14 31 4701 07 31 16
MERISISSI IIID71516/07/202403:55:0101 13 10 0101 08 16 06
TORNADOC91616/07/202404:39:0001 13 54 0001 08 35 52
LIETUVAD81716/07/202401:30:2001 10 45 2001 08 58 21
PUPUD91816/07/202403:45:5101 13 00 5101 09 13 12
CHRISTIANIAB11917/07/202407:38:4202 17 08 4201 09 29 04
TOKKA-LOTTA D102016/07/202405:47:0401 15 02 0401 10 55 40
JENS KROGHB22117/07/202408:15:1502 17 45 1501 11 05 58
KAPITAN GLOWACKIA12217/07/202407:45:4102 17 39 5701 11 14 10
RUPELB32317/07/202407:11:1402 16 41 1401 11 56 01
INGRIDB42417/07/202409:30:0002 19 00 0001 13 11 06
BELFERC102517/07/202403:30:3102 12 45 3101 13 32 12
ALBANUSB52617/07/202409:30:0002 19 00 0001 14 20 18
SARMATA IIC112716/07/202421:44:1002 06 59 1001 14 21 10
FARUREJC122817/07/202403:49:2302 13 04 2301 14 34 25
ODISEJAC132917/07/202403:27:2702 12 42 2701 15 20 18
CONSTANTIAB63017/07/202409:30:0002 19 00 0001 15 48 45
CYKASC143116/07/202422:48:0502 08 03 0501 15 56 11
SVANHILD (Finland)B73217/07/202409:30:0002 19 00 0001 16 08 09
FRYDERYK CHOPINA23317/07/202403:53:0902 13 48 1201 16 11 48
BETTYB83417/07/202409:30:0002 19 00 0001 16 34 11
JOHANN SMIDTB93517/07/202408:41:5702 18 11 5701 19 09 42
ASTRID (Finland)B103617/07/202409:30:0002 19 00 0001 19 44 09
BRABANDERB113717/07/202409:30:0002 19 00 0001 20 00 07
EXCELSIORB123817/07/202409:30:0002 19 00 0001 20 09 35
ROALD AMUNDSENA33917/07/202409:00:0002 18 54 2101 21 11 33
DAR MLODZIEZYA44017/07/202406:06:5202 16 02 5101 21 34 11
POGORIAA54117/07/202409:00:0002 18 58 1901 21 56 11
VALBORGB134217/07/202409:30:0002 19 00 0001 22 04 47
STELLA POLARED114316/07/202420:01:0002 05 16 0001 22 08 22
HIIUINGELB144417/07/202409:30:0002 19 00 0001 22 14 55
WILLIWAWC154517/07/202409:45:0002 19 00 0001 23 59 38
BIESC164617/07/202409:45:0002 19 00 0002 00 03 06
HENRIKAD124717/07/202401:34:0102 10 49 0102 01 08 29
TARAD134817/07/202408:45:0002 18 00 0002 02 21 05
URANIAD144917/07/202400:45:4202 10 00 4202 03 11 22
SAEFTINGHEC175017/07/202409:45:0002 19 00 0002 05 53 33
BONAWENTURAB155117/07/202409:30:0002 19 00 0002 06 14 03
GEDANIAC185217/07/202409:45:0002 19 00 0002 10 00 03
BELFER IIC17/07/2024
GUAYASA17/07/2024
WIELKOPOLSKAC17/07/2024

About The Tall Ships Races 2024

The Tall Ships Races 2024 began on Thursday 27 June and continues through until Monday 5 August, with three exhilarating races and two scenic Cruise-in-Company legs. With Host Ports from five countries – Lithuania, Finland, Estonia, the Åland Islands and Poland – The Tall Ships Races 2024 will take in all the Baltic region has to offer.

The event takes the majestic Tall Ships fleet back to the Baltic Sea for the first time since 2017. During our last visit, over four million visitors came to see the Tall Ships, and we’re sure that 2024 will be just as spectacular.

FOLLOW THE FLEET

FIND OUT MORE

Relive The Tall Ships Races 2024

Use YB satellite tracking to relive all the action during The Tall Ships Races 2024...

The adventure starts here

Visit our sail on board site to go sail training