Main Menu

The Tall Ships Races Fredrikstad 2019: A Sunny Welcome and the Results are In


Posted on: 11.07.19

Clear blue skies accompanied the world famous Tall Ships fleet on their arrival into the beautiful Norwegian port of Fredrikstad for the Tall Ships Races 2019…  

Following a challenging Race One from Aalborg, Denmark, that saw the Tall Ships Races 2019 Race Committee announce a Finish at Sea, the fleet of Tall Ships and Small Ships made their way into the port of Fredrikstad.

As the Tall Ships fleet assemble in the second Host Port of this year’s race series, there is an exciting programme of cultural activities, sports, live music and much more. As always, the highlight for the crews will be the traditional Crew Parade and Prize Giving Ceremony, where the winners of Race One will be announced.

Welcoming the Fleet

To officially mark the start of the fun in Fredrikstad, the island Isegran played host to the official Opening Ceremony. Race Chairman (Aalborg-Fredrikstad) Knut Western and Mayor of Fredrikstad, Jon Ivar Nygård, addressed the gathered spectators and crews.

“On behalf of Sail Training International I wish to thank Fredrikstad for their warm welcome. We are delighted to bring our fleet to Fredrikstad after a challenging race from Aalborg. We are grateful for what Fredrikstad has done for our organisation since our first visit here in 2005, for sail training and for tall ships. I would also like to extend  special thanks for the fundraising campaign so successfully initiated to help the fantastic ship Lord Nelson.

“I wish to thank the Fredrikstad host port organisation and all the volunteers who have worked hard to prepare for this great event and indeed still do. We are grateful, and appreciate what you have done to make the crews, especially the young trainees, feel welcome in Fredrikstad.

“We are looking forward to the four days in port, and we are convinced that Fredrikstad with vast experience from previous visits of the Tall Ships fleet, will deliver another excellent event.”

The Tall Ships Races 2019 Race Chairman (Aalborg-Fredrikstad) Knut Western

The Tall Ships Races Race One Final Results – On Corrected Time (Handicap)

With all declaration forms in from the arriving vessels, the Tall Ships Races 2019 Race Committee were able to announce the eagerly final race results. Check the table below to find out the winners and losers by their Class and the overall placings.

Vessel Name ClassPos In ClassPos OAFinish DateFinish TimeElapsed Time
Day Hr Min Sec
Corrected Time
Day Hr Min Sec
STATSRAAD LEHMKUHLA1710/07/201907:26:5002 20 52 5001 16 56 33
FRYDERYK CHOPINA2910/07/201903:21:0502 17 05 2301 18 23 34
OOSTERSCHELDEA31010/07/201908:00:0002 21 48 3901 18 44 16
EENDRACHTA41210/07/201907:34:0002 21 18 0001 20 58 07
CHRISTIAN RADICHA52210/07/201908:00:0002 21 29 5002 03 36 03
SHABAB OMAN IIA62810/07/201908:00:0002 21 21 5002 07 22 46
SORLANDETA72910/07/201908:00:0002 21 28 3502 08 36 05
CISNE BRANCOA83010/07/201908:00:0002 21 32 0802 10 14 41
DAR MLODZIEZYA93110/07/201908:00:0002 21 41 1402 12 25 50
SHTANDARTA103210/07/201908:00:0002 21 26 0002 13 39 13
GULDEN LEEUWA113410/07/201908:00:0002 21 45 3802 14 24 45
POGORIAA123510/07/201908:00:0002 20 08 2902 14 38 11
WYLDE SWANA133610/07/201908:00:0002 21 37 5602 18 47 42
EUROPAA143810/07/201908:00:0002 20 45 5002 22 56 40
ALEXANDER VON HUMBOLDT IIA153910/07/201908:00:0002 21 50 0002 23 31 18
LOAA164010/07/201908:00:0002 21 14 0303 04 26 14
CUAUHTEMOCA174110/07/201908:00:0002 21 34 1003 05 10 13
THALASSAA184310/07/201908:00:0002 21 57 2203 10 06 12
ROALD AMUNDSENA194410/07/201908:00:0002 19 15 0009 11 41 54
CHRISTIANIAB1110/07/201908:00:0002 21 44 1001 12 55 36
MAYBEB2310/07/201902:49:1002 14 46 4001 14 37 37
GRATITUDEB3410/07/201905:30:4402 19 05 3401 15 45 33
RUPELB4510/07/201908:00:0002 21 23 1701 15 53 36
JENS KROGHB5610/07/201908:00:0002 21 29 0001 16 41 36
ATENEB61310/07/201908:00:0002 18 00 0001 21 27 20
INGOB72310/07/201908:00:0002 21 47 4302 04 34 14
MORNING STAR OF REVELATIONB82510/07/201908:00:0002 20 11 3102 04 50 30
WESTVIND AF GOTEBORGB92610/07/201908:00:0002 21 28 3802 05 18 13
JOHANN SMIDTB103310/07/201908:00:0002 20 10 4802 14 09 08
HAWILA B113710/07/201908:00:0002 20 10 1702 20 04 58
KOALICJAC1209/07/201920:18:0502 09 48 1601 13 34 01
DAR SZCZECINAC2809/07/201921:08:1502 11 08 1301 18 20 10
CHALLENGE WALESC31409/07/201917:37:5202 03 37 5201 21 28 54
HELENAC41509/07/201919:06:1502 09 03 1501 22 43 59
SPANIELC51709/07/201920:03:0002 08 01 0002 00 51 48
OCEAN SCOUTC61810/07/201908:00:0002 21 46 2702 01 07 17
THERMOPYLAE CLIPPERC71910/07/201900:12:3002 13 24 2502 01 38 06
ESPRITC82109/07/201916:17:3002 06 02 4802 02 25 51
SILESIA.PLC94210/07/201908:00:0002 19 21 5303 09 16 26
TUULELINDD11109/07/201915:55:0002 05 52 0001 19 20 47
TARAD21610/07/201902:04:4202 15 23 4202 00 25 15
RONA IID32009/07/201919:35:0902 07 30 2202 01 54 19
BIESD42410/07/201906:38:3002 20 15 4502 04 43 08
URANIAD52710/07/201900:23:2002 13 52 4602 07 01 01
LORD NELSONARetired
MORGENSTERARetired
AGLAIABRetired
ALEXABDid Not Start
ASTRID FINNEBRetired
ATYLABRetired
BETTYBAccompanying
DEN STORE BJOERNBRetired
KLITTABRetired
KYRREBRetired
SKONNERTEN JYLLANDBRetired
SWANBRetired
BELFERCRetired
FARUREJCDid Not Start
GEDANIACDid Not Start
JUAN DE LANGARACDid Not Start
ST BARBARA VDDid Not Start
URTICADDid Not Start
Report Date: 11/07/2019 Report Time: 10:00:00 UTC

Arriving in the sun

About Fredrikstad

Fredrikstad is Norway’s sixth-largest city and holds seas and water at the heart of it’s daily life. Since it’s founding over 450 years ago, it has held Norway’s longest river, the Glomma river, close as a crucial hub for development and city activities. 2019 will mark the third time that the Tall Ships Races have visited the Norwegian city and Norway’s “gateway to Europe” is sure to provide another memorable four days of maritime celebrations and entertainment.

THE TALL SHIPS RACES 2019

This year, Europe’s largest, free, family festival will visit north-west Europe during the summer, with a fleet of over 70 international Tall and Small Ships. The three-leg event will see vessels sailing from Aalborg, Denmark to Fredrikstad, Norway. Following this will be a stunning cruise-in-company along the coast of Norway to Bergen and a nail-biting race back to Aarhus, Denmark.

The event is open to young people aged 15-25, giving them the opportunity to get involved in a competitive event whilst also gaining skills in sailing, communication and building confidence. You can check out our dedicated event and Host Port pages to find out how you can take part!

Find Out More

KEEP UP TO DATE WITH OUR EVENT REPORTS