Clear blue skies accompanied the world famous Tall Ships fleet on their arrival into the beautiful Norwegian port of Fredrikstad for the Tall Ships Races 2019…
Following a challenging Race One from Aalborg, Denmark, that saw the Tall Ships Races 2019 Race Committee announce a Finish at Sea, the fleet of Tall Ships and Small Ships made their way into the port of Fredrikstad.
As the Tall Ships fleet assemble in the second Host Port of this year’s race series, there is an exciting programme of cultural activities, sports, live music and much more. As always, the highlight for the crews will be the traditional Crew Parade and Prize Giving Ceremony, where the winners of Race One will be announced.
Welcoming the Fleet
To officially mark the start of the fun in Fredrikstad, the island Isegran played host to the official Opening Ceremony. Race Chairman (Aalborg-Fredrikstad) Knut Western and Mayor of Fredrikstad, Jon Ivar Nygård, addressed the gathered spectators and crews.
“On behalf of Sail Training International I wish to thank Fredrikstad for their warm welcome. We are delighted to bring our fleet to Fredrikstad after a challenging race from Aalborg. We are grateful for what Fredrikstad has done for our organisation since our first visit here in 2005, for sail training and for tall ships. I would also like to extend special thanks for the fundraising campaign so successfully initiated to help the fantastic ship Lord Nelson.
“I wish to thank the Fredrikstad host port organisation and all the volunteers who have worked hard to prepare for this great event and indeed still do. We are grateful, and appreciate what you have done to make the crews, especially the young trainees, feel welcome in Fredrikstad.
“We are looking forward to the four days in port, and we are convinced that Fredrikstad with vast experience from previous visits of the Tall Ships fleet, will deliver another excellent event.”
The Tall Ships Races 2019 Race Chairman (Aalborg-Fredrikstad) Knut Western
The Tall Ships Races Race One Final Results – On Corrected Time (Handicap)
With all declaration forms in from the arriving vessels, the Tall Ships Races 2019 Race Committee were able to announce the eagerly final race results. Check the table below to find out the winners and losers by their Class and the overall placings.
Vessel Name | Class | Pos In Class | Pos OA | Finish Date | Finish Time | Elapsed Time Day Hr Min Sec | Corrected Time Day Hr Min Sec |
|
---|---|---|---|---|---|---|---|---|
STATSRAAD LEHMKUHL | A | 1 | 7 | 10/07/2019 | 07:26:50 | 02 20 52 50 | 01 16 56 33 | |
FRYDERYK CHOPIN | A | 2 | 9 | 10/07/2019 | 03:21:05 | 02 17 05 23 | 01 18 23 34 | |
OOSTERSCHELDE | A | 3 | 10 | 10/07/2019 | 08:00:00 | 02 21 48 39 | 01 18 44 16 | |
EENDRACHT | A | 4 | 12 | 10/07/2019 | 07:34:00 | 02 21 18 00 | 01 20 58 07 | |
CHRISTIAN RADICH | A | 5 | 22 | 10/07/2019 | 08:00:00 | 02 21 29 50 | 02 03 36 03 | |
SHABAB OMAN II | A | 6 | 28 | 10/07/2019 | 08:00:00 | 02 21 21 50 | 02 07 22 46 | |
SORLANDET | A | 7 | 29 | 10/07/2019 | 08:00:00 | 02 21 28 35 | 02 08 36 05 | |
CISNE BRANCO | A | 8 | 30 | 10/07/2019 | 08:00:00 | 02 21 32 08 | 02 10 14 41 | |
DAR MLODZIEZY | A | 9 | 31 | 10/07/2019 | 08:00:00 | 02 21 41 14 | 02 12 25 50 | |
SHTANDART | A | 10 | 32 | 10/07/2019 | 08:00:00 | 02 21 26 00 | 02 13 39 13 | |
GULDEN LEEUW | A | 11 | 34 | 10/07/2019 | 08:00:00 | 02 21 45 38 | 02 14 24 45 | |
POGORIA | A | 12 | 35 | 10/07/2019 | 08:00:00 | 02 20 08 29 | 02 14 38 11 | |
WYLDE SWAN | A | 13 | 36 | 10/07/2019 | 08:00:00 | 02 21 37 56 | 02 18 47 42 | |
EUROPA | A | 14 | 38 | 10/07/2019 | 08:00:00 | 02 20 45 50 | 02 22 56 40 | |
ALEXANDER VON HUMBOLDT II | A | 15 | 39 | 10/07/2019 | 08:00:00 | 02 21 50 00 | 02 23 31 18 | |
LOA | A | 16 | 40 | 10/07/2019 | 08:00:00 | 02 21 14 03 | 03 04 26 14 | |
CUAUHTEMOC | A | 17 | 41 | 10/07/2019 | 08:00:00 | 02 21 34 10 | 03 05 10 13 | |
THALASSA | A | 18 | 43 | 10/07/2019 | 08:00:00 | 02 21 57 22 | 03 10 06 12 | |
ROALD AMUNDSEN | A | 19 | 44 | 10/07/2019 | 08:00:00 | 02 19 15 00 | 09 11 41 54 | |
CHRISTIANIA | B | 1 | 1 | 10/07/2019 | 08:00:00 | 02 21 44 10 | 01 12 55 36 | |
MAYBE | B | 2 | 3 | 10/07/2019 | 02:49:10 | 02 14 46 40 | 01 14 37 37 | |
GRATITUDE | B | 3 | 4 | 10/07/2019 | 05:30:44 | 02 19 05 34 | 01 15 45 33 | |
RUPEL | B | 4 | 5 | 10/07/2019 | 08:00:00 | 02 21 23 17 | 01 15 53 36 | |
JENS KROGH | B | 5 | 6 | 10/07/2019 | 08:00:00 | 02 21 29 00 | 01 16 41 36 | |
ATENE | B | 6 | 13 | 10/07/2019 | 08:00:00 | 02 18 00 00 | 01 21 27 20 | |
INGO | B | 7 | 23 | 10/07/2019 | 08:00:00 | 02 21 47 43 | 02 04 34 14 | |
MORNING STAR OF REVELATION | B | 8 | 25 | 10/07/2019 | 08:00:00 | 02 20 11 31 | 02 04 50 30 | |
WESTVIND AF GOTEBORG | B | 9 | 26 | 10/07/2019 | 08:00:00 | 02 21 28 38 | 02 05 18 13 | |
JOHANN SMIDT | B | 10 | 33 | 10/07/2019 | 08:00:00 | 02 20 10 48 | 02 14 09 08 | |
HAWILA | B | 11 | 37 | 10/07/2019 | 08:00:00 | 02 20 10 17 | 02 20 04 58 | |
KOALICJA | C | 1 | 2 | 09/07/2019 | 20:18:05 | 02 09 48 16 | 01 13 34 01 | |
DAR SZCZECINA | C | 2 | 8 | 09/07/2019 | 21:08:15 | 02 11 08 13 | 01 18 20 10 | |
CHALLENGE WALES | C | 3 | 14 | 09/07/2019 | 17:37:52 | 02 03 37 52 | 01 21 28 54 | |
HELENA | C | 4 | 15 | 09/07/2019 | 19:06:15 | 02 09 03 15 | 01 22 43 59 | |
SPANIEL | C | 5 | 17 | 09/07/2019 | 20:03:00 | 02 08 01 00 | 02 00 51 48 | |
OCEAN SCOUT | C | 6 | 18 | 10/07/2019 | 08:00:00 | 02 21 46 27 | 02 01 07 17 | |
THERMOPYLAE CLIPPER | C | 7 | 19 | 10/07/2019 | 00:12:30 | 02 13 24 25 | 02 01 38 06 | |
ESPRIT | C | 8 | 21 | 09/07/2019 | 16:17:30 | 02 06 02 48 | 02 02 25 51 | |
SILESIA.PL | C | 9 | 42 | 10/07/2019 | 08:00:00 | 02 19 21 53 | 03 09 16 26 | |
TUULELIND | D | 1 | 11 | 09/07/2019 | 15:55:00 | 02 05 52 00 | 01 19 20 47 | |
TARA | D | 2 | 16 | 10/07/2019 | 02:04:42 | 02 15 23 42 | 02 00 25 15 | |
RONA II | D | 3 | 20 | 09/07/2019 | 19:35:09 | 02 07 30 22 | 02 01 54 19 | |
BIES | D | 4 | 24 | 10/07/2019 | 06:38:30 | 02 20 15 45 | 02 04 43 08 | |
URANIA | D | 5 | 27 | 10/07/2019 | 00:23:20 | 02 13 52 46 | 02 07 01 01 | |
LORD NELSON | A | Retired | ||||||
MORGENSTER | A | Retired | ||||||
AGLAIA | B | Retired | ||||||
ALEXA | B | Did Not Start | ||||||
ASTRID FINNE | B | Retired | ||||||
ATYLA | B | Retired | ||||||
BETTY | B | Accompanying | ||||||
DEN STORE BJOERN | B | Retired | ||||||
KLITTA | B | Retired | ||||||
KYRRE | B | Retired | ||||||
SKONNERTEN JYLLAND | B | Retired | ||||||
SWAN | B | Retired | ||||||
BELFER | C | Retired | ||||||
FARUREJ | C | Did Not Start | ||||||
GEDANIA | C | Did Not Start | ||||||
JUAN DE LANGARA | C | Did Not Start | ||||||
ST BARBARA V | D | Did Not Start | ||||||
URTICA | D | Did Not Start | ||||||
Report Date: 11/07/2019 Report Time: 10:00:00 UTC |
Arriving in the sun
About Fredrikstad
Fredrikstad is Norway’s sixth-largest city and holds seas and water at the heart of it’s daily life. Since it’s founding over 450 years ago, it has held Norway’s longest river, the Glomma river, close as a crucial hub for development and city activities. 2019 will mark the third time that the Tall Ships Races have visited the Norwegian city and Norway’s “gateway to Europe” is sure to provide another memorable four days of maritime celebrations and entertainment.
THE TALL SHIPS RACES 2019
This year, Europe’s largest, free, family festival will visit north-west Europe during the summer, with a fleet of over 70 international Tall and Small Ships. The three-leg event will see vessels sailing from Aalborg, Denmark to Fredrikstad, Norway. Following this will be a stunning cruise-in-company along the coast of Norway to Bergen and a nail-biting race back to Aarhus, Denmark.
The event is open to young people aged 15-25, giving them the opportunity to get involved in a competitive event whilst also gaining skills in sailing, communication and building confidence. You can check out our dedicated event and Host Port pages to find out how you can take part!
KEEP UP TO DATE WITH OUR EVENT REPORTS