Main Menu

Stunning Szczecin Comes to Life for a Final Parade and Prizes

August 3, 2024

With the final days of The Tall Ships Races 2024 upon us, the Tall Ships fleet took part in a grand Crew Parade that took them through the heart of the Polish city before the final Prize Giving Ceremony of the series…

Before the ceremony, the diverse, international group of trainees paraded along a 3km route. Throughout the parade, the crews of the Tall Ships fleet gave onlookers a vibrant and dazzling display of energy and vibrancy that has been a hallmark of 2024’s race series.

Following the parade, the crews gathered at the main stage for the final Prize Giving ceremony of the Tall Ships Races 2024. Race Director, Magda Makowska, presented the awards that celebrated the achievements made by the fleet in Race Three, as well as the final standings of the series overall.

And the winners were…

VESSEL FURTHEST FROM HOME

Guayas (Ecuador)

GIRL POWER AWARD

Wielkopolska (Poland)

Awarded to the ship with the largest percentage of female crew.

LAST BUT NOT LEAST AWARD

Pogoria (Poland)

Awarded to the ship which made the final arrival in Szczecin.

SISTER SHIP AWARD

ORP Iskra (Poland)

BEST IN CREW PARADE

Dar Mlodziezy (Poland)

BEST IN CREW PARADE (RUNNER UP)

Dar Szczecina (Poland)

RACES COMMUNICATIONS AWARD

Kapitan Glowacki (Poland)

YOUNGEST AVERAGE CREW

Gratitude (Sweden) Average age of 18 years

MOST INTERNATIONAL CREW

Johann Smidt (Germany) 12 different nationalities

LINE HONOURS

Lietuva (lithuania)

3RD CLASS D Race Three

Linda (Estonia)

3RD CLASS C Race Three

Tornado (Poland)

3RD CLASS B Race Three

Jens Krogh (Denmark)

3RD CLASS A Race Three

Grossherzogin Elisabeth (Germany)

2ND CLASS D Race Three

Stella Polare (Italy)

2ND CLASS C Race Three

Helena (Finland)

2ND CLASS B Race Three

Gratitude (Sweden)

2ND CLASS A Race Three

Dar Mlodziezy (Poland)

1ST CLASS D Race Three

Dar Szczecina (Poland)

1ST CLASS C Race Three

Belfer (Poland)

1ST CLASS B Race Three

General Zaruski (Poland)

1ST CLASS A Race Three

Fryderyk Chopin (Poland)

1st Overall Elapsed Time Race Series

Lietuva (Lithuania)

1st Overall Class D Race Series

Dar Szczecina (Poland)

1st Overall Class C Race Series

Helena (Finland)

1st Overall Class B Race Series

Rupel (Belgium)

1st Overall Class A Race Series

Fryderyk Chopin (Poland)

Friendship Trophy

Fryderyk Chopin (Poland)

Awarded to the vessel – on the votes of all Captains and crew – which has contributed the most to promote international friendship and understanding within the fleet throughout the whole of the Tall Ships Races.

Torbay Cup

Mizuki Saito (Roald Amundsen)

The Torbay Cup is awarded to a trainee under 26 years of age for outstanding individual achievement and personal effort during The Tall Ships Races.

Hailing from Japan, Mizuki has travelled a great distance to join the races, bringing with her a dedication and warmth that has touched the entire crew of the Roald Amundsen. Despite being the only Japanese person on our vessel during this leg, Mizuki did not let this hold her back from throwing herself into day-to-day life onboard.

This mutual exchange created a unique, inclusive environment where the whole crew were able to celebrate diversity and learn from each other daily.

FINAL PLACINGS FOR RACE Three and the series

Before the fun on the Crew Parade, all eyes fell upon the final race placings on corrected time for Race Two and the overall race series. With all declaration forms in from the arriving vessels, The Tall Ships Races 2024 Race Committee were able to announce the eagerly anticipated final race results.

Check the tables below to find out the winners.

Race Three Results

Vessel NameClassPos In ClassPos OverallFinish DateFinish TimeElapsed Time
Day Hr Min Sec
Corrected Time
Day Hr Min Sec
FRYDERYK CHOPINA1130/07/202402:46:4101 23 41 2601 07 01 04
DAR MLODZIEZYA2230/07/202400:08:2801 21 02 3801 08 02 55
BELFERC1330/07/202413:34:5302 10 05 5601 11 53 36
DAR SZCZECINAD1430/07/202400:25:3601 21 25 3201 13 49 49
HELENAC2530/07/202401:25:5001 22 25 4501 13 59 01
STELLA POLARED2630/07/202400:03:1001 20 46 5201 14 47 21
LINDAD3730/07/202400:45:0001 21 44 4501 15 07 51
TORNADOC3830/07/202401:01:0901 21 44 2401 15 20 27
GROSSHERZOGIN ELISABETHA3931/07/202405:06:4103 01 01 2701 15 31 40
VESTAC41030/07/202407:09:5202 03 53 1001 15 52 09
GENERAL ZARUSKIB11130/07/202416:26:0002 13 15 1601 16 10 36
SPANIELC51230/07/202401:25:4201 22 18 2401 16 19 59
GRATITUDEB21331/07/202400:51:2002 21 48 4701 17 18 05
URANIAD41430/07/202403:12:4001 22 57 0601 17 25 48
LIETUVAD51529/07/202423:32:4501 19 58 0501 17 42 44
KAPITAN GLOWACKIA41631/07/202410:46:0803 07 20 4401 18 34 36
CYKASC61730/07/202415:51:3402 12 48 2301 19 19 28
MARENGOC71830/07/202422:06:3202 19 06 2401 19 46 25
JENS KROGHB31931/07/202415:25:0503 11 55 5101 20 48 08
HENRIKAD62030/07/202409:55:1402 06 33 0701 21 34 41
JOHANN SMIDTB42131/07/202401:58:2702 22 47 1601 22 09 13
ISKRA ORPA52231/07/202401:56:2902 22 10 1101 23 28 36
BELFER IIC82331/07/202410:19:3303 07 02 1001 23 39 31
FARUREJC92431/07/202407:30:3503 03 58 5501 23 59 24
AGLAIAB52501/08/202405:38:4504 00 38 4502 00 13 34
RUPELB62631/07/202418:36:2803 15 28 0402 00 35 18
BETTYB72701/08/202408:49:3304 05 14 1902 00 55 43
EXCELSIORB82831/07/202419:46:2803 16 45 1602 01 13 23
PASCUAL FLORESB92901/08/202408:13:0004 03 53 0602 01 22 59
ROALD AMUNDSENA63031/07/202421:32:1103 18 18 2202 01 52 33
ZRYWC103131/07/202407:18:3203 04 03 1902 04 28 13
TARAD73231/07/202407:17:0003 02 31 0002 08 50 55
BIESC113331/07/202414:17:0403 11 12 0602 09 24 32
SAEFTINGHEC123431/07/202405:53:3703 02 52 2202 10 41 33
HIIUINGELB103501/08/202404:17:5104 00 33 5302 10 58 19
POGORIAA73631/07/202421:09:1003 17 53 0002 12 04 40
BONAWENTURAB113701/08/202402:09:2003 22 29 4802 12 04 51
GEDANIAC133831/07/202423:31:0503 19 55 3002 16 55 35
WIELKOPOLSKAC143931/07/202418:02:5503 13 40 1802 18 57 39
TORNADO IID84031/07/202406:42:5003 03 28 0202 20 38 41
KAPITAN BORCHARDTBRetired

Final Race Series Results

Vessel NameClassPos OverallPos In ClassCorrected Time
Day Hr Min Sec
Elapsed
LIETUVAD8304 11 38 3404 17 21 42
HELENAC2103 22 05 3704 19 00 54
DAR SZCZECINAD3104 01 14 4904 20 46 18
LINDAD4204 03 25 4604 22 39 39
STELLA POLARED10404 20 47 5105 14 50 22
TORNADOC11304 21 17 5805 16 22 45
FRYDERYK CHOPINA1103 19 18 2405 20 23 11
DAR MLODZIEZYA5204 04 27 1605 21 11 14
URANIAD15505 07 03 4305 23 59 47
BELFERC6204 05 34 5106 20 25 27
ZRYWC12404 21 26 2007 02 13 37
JOHANN SMIDTB13205 00 59 0307 17 33 33
TARAD17605 23 02 3607 19 30 00
SAEFTINGHEC18606 06 30 3807 22 15 13
KAPITAN GLOWACKIA7304 06 29 0007 22 59 14
FARUREJC14505 02 52 5008 02 33 18
RUPELB9104 15 40 1608 09 01 43
BIESC19706 07 44 3409 01 16 39
HIIUINGELB16305 18 07 2409 01 26 31
BONAWENTURAB20406 16 07 0409 17 32 11

About The Tall Ships Races 2024

The Tall Ships Races 2024 began on Thursday 27 June and continues through until Monday 5 August, with three exhilarating races and two scenic Cruise-in-Company legs. With Host Ports from five countries – Lithuania, Finland, Estonia, the Åland Islands and Poland – The Tall Ships Races 2024 will take in all the Baltic region has to offer.

The event takes the majestic Tall Ships fleet back to the Baltic Sea for the first time since 2017. During our last visit, over four million visitors came to see the Tall Ships, and we’re sure that 2024 will be just as spectacular.

FOLLOW THE FLEET

FIND OUT MORE

Follow The Tall Races 2024

Use YB satellite tracking to foloow all the action during The Tall Ships Races 2024...

The adventure starts here

Visit our sail on board site to go sail training