Parades and Prizes in Helsinki on Day Two
Crowds came out once again on the second day of celebrations in Helsinki to get up close with the Tall Ships fleet and enjoy the colourful spectacle of the Crew Parade and Prize Giving Ceremony.
Overcast conditions and the threat of rain in the morning failed to dampen spirits in the Finnish capital, before completely clearing ahead of the traditional Crew Parade which was accompanied by crystal blue skies and sunshine. The perfect backdrop to a true explosion of colour and energy.
Following a morning of inter-crew sports, highlighted by a tug of war competition, the anticipation began building to find out who would take the glory of the first race of The Tall Ships Races 2024.
And the winners were…
Best crew in the crew games
Dar Mlodziezy (Poland)
Save the Baltic Sea award
Constatia (Sweden)
Most international crew
Johann Smidt (Germany) – 8 Nationalities
Vessel Furthest from Home
Guayas (Ecuador)
Race Communications
Rupel (Belgium)
Line Honours
Helena (Finland)
3rd Class D
Theia (Finland)
2nd Class D
Linda (Estonia)
1st Class D
Dar Szczecina (Poland)
3rd Class C
Esprit (Germany)
2nd Class C
Belfer (Poland)
1st Class C
Helena (Finland)
3rd Class B
Constantia (Sweden)
2nd Class B
Brabander (Lithuania)
1st Class B
Albanus (Finland)
3rd Class A
Kapitan Glowacki (Poland)
2nd Class A
Dar Mlodziezy (Poland)
1st Class A
Fryderyk Chopin (Poland)
Best Crew Parade – Runner up
Betty (Denmark)
Best Crew Parade
Dar Mlodziezy (Poland)
Great Seamanship Prize
Esprit (Germany)
The Tall Ships Races 2024 – Race One Results
You can check out the full results from Race One below.
Vessel Name | Class | Pos In Class | Pos Overall | Finish Date | Finish Time | Elapsed Time | Corrected Elapsed Time |
---|---|---|---|---|---|---|---|
FRYDERYK CHOPIN | A | 1 | 1 | 01/07/2024 | 19:56:38 | 01 06 53 33 | 00 20 05 32 |
ALBANUS | B | 1 | 2 | 02/07/2024 | 5:07:17 | 01 15 37 17 | 00 21 45 07 |
DAR MLODZIEZY | A | 2 | 3 | 01/07/2024 | 21:08:00 | 01 08 05 45 | 00 22 50 10 |
HELENA | C | 1 | 4 | 01/07/2024 | 19:48:22 | 01 06 03 22 | 01 00 35 20 |
KAPITAN GLOWACKI | A | 3 | 5 | 02/07/2024 | 11:02:42 | 01 21 58 33 | 01 00 40 14 |
BRABANDER | B | 2 | 6 | 02/07/2024 | 6:29:19 | 01 16 59 19 | 01 02 19 07 |
CONSTANTIA | B | 3 | 7 | 02/07/2024 | 12:22:30 | 01 22 52 30 | 01 02 27 39 |
RUPEL | B | 4 | 8 | 02/07/2024 | 14:22:25 | 02 00 52 25 | 01 03 08 57 |
BELFER | C | 2 | 9 | 02/07/2024 | 11:19:00 | 01 21 34 00 | 01 04 09 03 |
ESPRIT | C | 3 | 10 | 02/07/2024 | 4:25:42 | 01 14 40 42 | 01 04 13 52 |
DAR SZCZECINA | D | 1 | 11 | 02/07/2024 | 1:00:46 | 01 11 15 46 | 01 05 22 00 |
LINDA | D | 2 | 12 | 02/07/2024 | 2:37:58 | 01 12 52 58 | 01 05 28 36 |
SVANHILD (Finland) | B | 5 | 13 | 02/07/2024 | 17:08:17 | 02 03 38 17 | 01 05 55 45 |
THEIA | D | 3 | 14 | 02/07/2024 | 0:10:56 | 01 10 25 56 | 01 06 07 41 |
NAVIGATOR | C | 4 | 15 | 02/07/2024 | 7:25:49 | 01 17 40 49 | 01 07 06 06 |
INGRID | B | 6 | 16 | 03/07/2024 | 4:14:14 | 02 14 44 14 | 01 07 07 03 |
JOHANN SMIDT | B | 7 | 17 | 02/07/2024 | 14:04:20 | 02 00 34 20 | 01 07 40 08 |
STELLA POLARE | D | 4 | 18 | 02/07/2024 | 2:32:30 | 01 12 47 30 | 01 07 52 08 |
HIIUINGEL | B | 8 | 19 | 02/07/2024 | 19:22:38 | 02 05 52 38 | 01 08 54 10 |
LIETUVA | D | 5 | 20 | 02/07/2024 | 0:23:17 | 01 10 38 17 | 01 08 57 29 |
URANIA | D | 6 | 21 | 02/07/2024 | 4:46:59 | 01 15 01 59 | 01 10 26 33 |
ZRYW | C | 5 | 22 | 02/07/2024 | 16:39:30 | 02 02 54 30 | 01 11 07 17 |
PASCUAL FLORES | B | 9 | 23 | 03/07/2024 | 13:02:24 | 02 23 32 24 | 01 11 22 09 |
TARA | D | 7 | 24 | 02/07/2024 | 12:44:00 | 01 22 59 00 | 01 11 50 36 |
FARUREJ | C | 6 | 25 | 02/07/2024 | 23:15:00 | 02 09 30 00 | 01 12 19 01 |
VALBORG | B | 10 | 26 | 03/07/2024 | 0:17:00 | 02 10 47 00 | 01 12 34 08 |
SAEFTINGHE | C | 7 | 27 | 02/07/2024 | 14:07:51 | 02 00 22 51 | 01 13 55 32 |
SARMATA II | C | 8 | 28 | 02/07/2024 | 20:26:09 | 02 06 41 09 | 01 14 08 36 |
WILLIWAW | C | 9 | 29 | 03/07/2024 | 0:43:14 | 02 10 58 14 | 01 14 49 34 |
TORNADO | C | 10 | 30 | 02/07/2024 | 18:29:21 | 02 04 44 21 | 01 21 21 39 |
BONAWENTURA | B | 11 | 31 | 03/07/2024 | 13:32:23 | 03 00 02 23 | 01 21 48 10 |
BIES | C | 11 | 32 | 03/07/2024 | 8:49:33 | 02 19 04 33 | 01 22 16 56 |
WIELKOPOLSKA | C | 12 | 33 | 03/07/2024 | 4:20:45 | 02 14 35 22 | 02 00 55 11 |
ASTRID (Finland) | B | Retired | |||||
BELFER II | C | Retired | |||||
BETTY | B | Retired | |||||
EXCELSIOR | B | Retired | |||||
GEDANIA | C | Retired | |||||
POGORIA | A | Retired | |||||
VESTA | C | Retired |
About The Tall Ships Races 2024
The Tall Ships Races 2024 began on Thursday 27 June and continues through until Monday 5 August, with three exhilarating races and two scenic Cruise-in-Company legs. With Host Ports from five countries – Lithuania, Finland, Estonia, the Åland Islands and Poland – The Tall Ships Races 2024 will take in all the Baltic region has to offer.
The event takes the majestic Tall Ships fleet back to the Baltic Sea for the first time since 2017. During our last visit, over four million visitors came to see the Tall Ships, and we’re sure that 2024 will be just as spectacular.