The Tall Ships fleet enjoyed a truly memorable visit to the Host Port of Fredrikstad as the Norwegian sun shone brightly during the second stop of the Tall Ships Races 2019…
Following a challenging Race One from Aalborg, Denmark, that saw the Tall Ships Races 2019 Race Committee announce a Finish at Sea, the fleet of Tall Ships and Small Ships made their way into the port of Fredrikstad. As the Tall Ships fleet assembled in the second Host Port of this year’s race series, there was an exciting programme of cultural activities, sports, live music and much more awaiting them.
Welcoming the Fleet
To officially mark the start of the fun in Fredrikstad, the island Isegran played host to the official Opening Ceremony. Race Chairman (Aalborg-Fredrikstad) Knut Western addressed the gathered spectators and crews.
“On behalf of Sail Training International I wish to thank Fredrikstad for their warm welcome. We are delighted to bring our fleet to Fredrikstad after a challenging race from Aalborg. We are grateful for what Fredrikstad has done for our organisation since our first visit here in 2005, for sail training and for tall ships. I would also like to extend special thanks for the fundraising campaign so successfully initiated to help the fantastic ship Lord Nelson.
“I wish to thank the Fredrikstad host port organisation and all the volunteers who have worked hard to prepare for this great event and indeed still do. We are grateful, and appreciate what you have done to make the crews, especially the young trainees, feel welcome in Fredrikstad.
“We are looking forward to the four days in port, and we are convinced that Fredrikstad with vast experience from previous visits of the Tall Ships fleet, will deliver another excellent event.”
The Tall Ships Races 2019 Race Chairman (Aalborg-Fredrikstad) Knut Western
Race One Prizes
The second day of action at the Tall Ships Races 2019 in Fredrikstad saw crews from the 19 different participating ship nationalities take part in a vibrant and colourful Crew Parade and Prize Giving Ceremony. As crowds of spirited onlookers gathered along the parade route, the crews of the Tall Ships fleet paraded along a 2km route that took them from Tollbodplassen through to Library Park. From there, it was time to really get the party started with the Prize Giving Ceremony.
The Prize Giving Ceremony was the perfect bookend for the fleet having taken part in Race One from Aalborg. The race saw challenging sailing conditions for the crews as variable winds prevailed and gave ships throughout the fleet the opportunity to take the prized first place. Ultimately the glory for Line Honours (first to cross the finish line before handicap) went to the Class C yacht Challenge Wales (UK) following a fantastic effort from the crew and trainees on board.
Meanwhile, there were emotional farewells for many of the trainees from Aalborg, who sailed in Race One and left their vessels in Fredrikstad, who will now embark on the next phase of their lives with expanded horizons. For some, this will be the first of many life changing adventures at sea, but for all it will certainly be a week of excitement and achievement they’ll never forget.
THE TALL SHIPS RACES RACE ONE FINAL RESULTS – ON CORRECTED TIME (HANDICAP)
Vessel Name | Class | Pos In Class | Pos OA | Finish Date | Finish Time | Elapsed Time Day Hr Min Sec | Corrected Time Day Hr Min Sec |
|
---|---|---|---|---|---|---|---|---|
STATSRAAD LEHMKUHL | A | 1 | 7 | 10/07/2019 | 07:26:50 | 02 20 52 50 | 01 16 56 33 | |
FRYDERYK CHOPIN | A | 2 | 9 | 10/07/2019 | 03:21:05 | 02 17 05 23 | 01 18 23 34 | |
OOSTERSCHELDE | A | 3 | 10 | 10/07/2019 | 08:00:00 | 02 21 48 39 | 01 18 44 16 | |
EENDRACHT | A | 4 | 12 | 10/07/2019 | 07:34:00 | 02 21 18 00 | 01 20 58 07 | |
CHRISTIAN RADICH | A | 5 | 22 | 10/07/2019 | 08:00:00 | 02 21 29 50 | 02 03 36 03 | |
SHABAB OMAN II | A | 6 | 28 | 10/07/2019 | 08:00:00 | 02 21 21 50 | 02 07 22 46 | |
SORLANDET | A | 7 | 29 | 10/07/2019 | 08:00:00 | 02 21 28 35 | 02 08 36 05 | |
CISNE BRANCO | A | 8 | 30 | 10/07/2019 | 08:00:00 | 02 21 32 08 | 02 10 14 41 | |
DAR MLODZIEZY | A | 9 | 31 | 10/07/2019 | 08:00:00 | 02 21 41 14 | 02 12 25 50 | |
SHTANDART | A | 10 | 32 | 10/07/2019 | 08:00:00 | 02 21 26 00 | 02 13 39 13 | |
GULDEN LEEUW | A | 11 | 34 | 10/07/2019 | 08:00:00 | 02 21 45 38 | 02 14 24 45 | |
POGORIA | A | 12 | 35 | 10/07/2019 | 08:00:00 | 02 20 08 29 | 02 14 38 11 | |
WYLDE SWAN | A | 13 | 36 | 10/07/2019 | 08:00:00 | 02 21 37 56 | 02 18 47 42 | |
EUROPA | A | 14 | 38 | 10/07/2019 | 08:00:00 | 02 20 45 50 | 02 22 56 40 | |
ALEXANDER VON HUMBOLDT II | A | 15 | 39 | 10/07/2019 | 08:00:00 | 02 21 50 00 | 02 23 31 18 | |
LOA | A | 16 | 40 | 10/07/2019 | 08:00:00 | 02 21 14 03 | 03 04 26 14 | |
CUAUHTEMOC | A | 17 | 41 | 10/07/2019 | 08:00:00 | 02 21 34 10 | 03 05 10 13 | |
THALASSA | A | 18 | 43 | 10/07/2019 | 08:00:00 | 02 21 57 22 | 03 10 06 12 | |
ROALD AMUNDSEN | A | 19 | 44 | 10/07/2019 | 08:00:00 | 02 19 15 00 | 09 11 41 54 | |
CHRISTIANIA | B | 1 | 1 | 10/07/2019 | 08:00:00 | 02 21 44 10 | 01 12 55 36 | |
MAYBE | B | 2 | 3 | 10/07/2019 | 02:49:10 | 02 14 46 40 | 01 14 37 37 | |
GRATITUDE | B | 3 | 4 | 10/07/2019 | 05:30:44 | 02 19 05 34 | 01 15 45 33 | |
RUPEL | B | 4 | 5 | 10/07/2019 | 08:00:00 | 02 21 23 17 | 01 15 53 36 | |
JENS KROGH | B | 5 | 6 | 10/07/2019 | 08:00:00 | 02 21 29 00 | 01 16 41 36 | |
ATENE | B | 6 | 13 | 10/07/2019 | 08:00:00 | 02 18 00 00 | 01 21 27 20 | |
INGO | B | 7 | 23 | 10/07/2019 | 08:00:00 | 02 21 47 43 | 02 04 34 14 | |
MORNING STAR OF REVELATION | B | 8 | 25 | 10/07/2019 | 08:00:00 | 02 20 11 31 | 02 04 50 30 | |
WESTVIND AF GOTEBORG | B | 9 | 26 | 10/07/2019 | 08:00:00 | 02 21 28 38 | 02 05 18 13 | |
JOHANN SMIDT | B | 10 | 33 | 10/07/2019 | 08:00:00 | 02 20 10 48 | 02 14 09 08 | |
HAWILA | B | 11 | 37 | 10/07/2019 | 08:00:00 | 02 20 10 17 | 02 20 04 58 | |
KOALICJA | C | 1 | 2 | 09/07/2019 | 20:18:05 | 02 09 48 16 | 01 13 34 01 | |
DAR SZCZECINA | C | 2 | 8 | 09/07/2019 | 21:08:15 | 02 11 08 13 | 01 18 20 10 | |
CHALLENGE WALES | C | 3 | 14 | 09/07/2019 | 17:37:52 | 02 03 37 52 | 01 21 28 54 | |
HELENA | C | 4 | 15 | 09/07/2019 | 19:06:15 | 02 09 03 15 | 01 22 43 59 | |
SPANIEL | C | 5 | 17 | 09/07/2019 | 20:03:00 | 02 08 01 00 | 02 00 51 48 | |
OCEAN SCOUT | C | 6 | 18 | 10/07/2019 | 08:00:00 | 02 21 46 27 | 02 01 07 17 | |
THERMOPYLAE CLIPPER | C | 7 | 19 | 10/07/2019 | 00:12:30 | 02 13 24 25 | 02 01 38 06 | |
ESPRIT | C | 8 | 21 | 09/07/2019 | 16:17:30 | 02 06 02 48 | 02 02 25 51 | |
SILESIA.PL | C | 9 | 42 | 10/07/2019 | 08:00:00 | 02 19 21 53 | 03 09 16 26 | |
TUULELIND | D | 1 | 11 | 09/07/2019 | 15:55:00 | 02 05 52 00 | 01 19 20 47 | |
TARA | D | 2 | 16 | 10/07/2019 | 02:04:42 | 02 15 23 42 | 02 00 25 15 | |
RONA II | D | 3 | 20 | 09/07/2019 | 19:35:09 | 02 07 30 22 | 02 01 54 19 | |
BIES | D | 4 | 24 | 10/07/2019 | 06:38:30 | 02 20 15 45 | 02 04 43 08 | |
URANIA | D | 5 | 27 | 10/07/2019 | 00:23:20 | 02 13 52 46 | 02 07 01 01 | |
LORD NELSON | A | Retired | ||||||
MORGENSTER | A | Retired | ||||||
AGLAIA | B | Retired | ||||||
ALEXA | B | Did Not Start | ||||||
ASTRID FINNE | B | Retired | ||||||
ATYLA | B | Retired | ||||||
BETTY | B | Accompanying | ||||||
DEN STORE BJOERN | B | Retired | ||||||
KLITTA | B | Retired | ||||||
KYRRE | B | Retired | ||||||
SKONNERTEN JYLLAND | B | Retired | ||||||
SWAN | B | Retired | ||||||
BELFER | C | Retired | ||||||
FARUREJ | C | Did Not Start | ||||||
GEDANIA | C | Did Not Start | ||||||
JUAN DE LANGARA | C | Did Not Start | ||||||
ST BARBARA V | D | Did Not Start | ||||||
URTICA | D | Did Not Start | ||||||
Report Date: 11/07/2019 Report Time: 10:00:00 UTC |
LOOKING FORWARD TO THE CRUISE-IN-COMPANY
Following the celebrations in Fredrikstad, the Tall Ships fleet will embark on the Cruise-in-Company leg of this year’s races. Unlike race legs, this leg will provide crews with the chance to embrace a more relaxing life at sea amongst beautiful Norwegian surroundings. Throughout this cruise, the Tall and Small Ships will have the opportunity to stop in a number of different ports where they will be greeted with festivities and celebrations.
Highlights From Fredrikstad
Some of our favourite moments from a beautiful and sunny Fredrikstad, including some spectacular arrivals from the Tall Ships Fleet.
THE TALL SHIPS RACES 2019
This year, Europe’s largest, free, family festival is visiting north-west Europe during the summer, with a fleet of over 70 international Tall and Small Ships. The three-leg event sees vessels sailing from Aalborg, Denmark to Fredrikstad, Norway. Following this will be a stunning cruise-in-company along the coast of Norway to Bergen and a nail-biting race back to Aarhus, Denmark.