Stunning Szczecin Comes to Life for a Final Parade and Prizes
With the final days of The Tall Ships Races 2024 upon us, the Tall Ships fleet took part in a grand Crew Parade that took them through the heart of the Polish city before the final Prize Giving Ceremony of the series…
Before the ceremony, the diverse, international group of trainees paraded along a 3km route. Throughout the parade, the crews of the Tall Ships fleet gave onlookers a vibrant and dazzling display of energy and vibrancy that has been a hallmark of 2024’s race series.
Following the parade, the crews gathered at the main stage for the final Prize Giving ceremony of the Tall Ships Races 2024. Race Director, Magda Makowska, presented the awards that celebrated the achievements made by the fleet in Race Three, as well as the final standings of the series overall.
And the winners were…
VESSEL FURTHEST FROM HOME
Guayas (Ecuador)
GIRL POWER AWARD
Wielkopolska (Poland)
Awarded to the ship with the largest percentage of female crew.
LAST BUT NOT LEAST AWARD
Pogoria (Poland)
Awarded to the ship which made the final arrival in Szczecin.
SISTER SHIP AWARD
ORP Iskra (Poland)
BEST IN CREW PARADE
Dar Mlodziezy (Poland)
BEST IN CREW PARADE (RUNNER UP)
Dar Szczecina (Poland)
RACES COMMUNICATIONS AWARD
Kapitan Glowacki (Poland)
YOUNGEST AVERAGE CREW
Gratitude (Sweden) Average age of 18 years
MOST INTERNATIONAL CREW
Johann Smidt (Germany) 12 different nationalities
LINE HONOURS
Lietuva (lithuania)
3RD CLASS D Race Three
Linda (Estonia)
3RD CLASS C Race Three
Tornado (Poland)
3RD CLASS B Race Three
Jens Krogh (Denmark)
3RD CLASS A Race Three
Grossherzogin Elisabeth (Germany)
2ND CLASS D Race Three
Stella Polare (Italy)
2ND CLASS C Race Three
Helena (Finland)
2ND CLASS B Race Three
Gratitude (Sweden)
2ND CLASS A Race Three
Dar Mlodziezy (Poland)
1ST CLASS D Race Three
Dar Szczecina (Poland)
1ST CLASS C Race Three
Belfer (Poland)
1ST CLASS B Race Three
General Zaruski (Poland)
1ST CLASS A Race Three
Fryderyk Chopin (Poland)
1st Overall Elapsed Time Race Series
Lietuva (Lithuania)
1st Overall Class D Race Series
Dar Szczecina (Poland)
1st Overall Class C Race Series
Helena (Finland)
1st Overall Class B Race Series
Rupel (Belgium)
1st Overall Class A Race Series
Fryderyk Chopin (Poland)
Friendship Trophy
Fryderyk Chopin (Poland)
Awarded to the vessel – on the votes of all Captains and crew – which has contributed the most to promote international friendship and understanding within the fleet throughout the whole of the Tall Ships Races.
Torbay Cup
Mizuki Saito (Roald Amundsen)
The Torbay Cup is awarded to a trainee under 26 years of age for outstanding individual achievement and personal effort during The Tall Ships Races.
Hailing from Japan, Mizuki has travelled a great distance to join the races, bringing with her a dedication and warmth that has touched the entire crew of the Roald Amundsen. Despite being the only Japanese person on our vessel during this leg, Mizuki did not let this hold her back from throwing herself into day-to-day life onboard.
This mutual exchange created a unique, inclusive environment where the whole crew were able to celebrate diversity and learn from each other daily.
FINAL PLACINGS FOR RACE Three and the series
Before the fun on the Crew Parade, all eyes fell upon the final race placings on corrected time for Race Two and the overall race series. With all declaration forms in from the arriving vessels, The Tall Ships Races 2024 Race Committee were able to announce the eagerly anticipated final race results.
Check the tables below to find out the winners.
Race Three Results
Vessel Name | Class | Pos In Class | Pos Overall | Finish Date | Finish Time | Elapsed Time Day Hr Min Sec | Corrected Time Day Hr Min Sec |
---|---|---|---|---|---|---|---|
FRYDERYK CHOPIN | A | 1 | 1 | 30/07/2024 | 02:46:41 | 01 23 41 26 | 01 07 01 04 |
DAR MLODZIEZY | A | 2 | 2 | 30/07/2024 | 00:08:28 | 01 21 02 38 | 01 08 02 55 |
BELFER | C | 1 | 3 | 30/07/2024 | 13:34:53 | 02 10 05 56 | 01 11 53 36 |
DAR SZCZECINA | D | 1 | 4 | 30/07/2024 | 00:25:36 | 01 21 25 32 | 01 13 49 49 |
HELENA | C | 2 | 5 | 30/07/2024 | 01:25:50 | 01 22 25 45 | 01 13 59 01 |
STELLA POLARE | D | 2 | 6 | 30/07/2024 | 00:03:10 | 01 20 46 52 | 01 14 47 21 |
LINDA | D | 3 | 7 | 30/07/2024 | 00:45:00 | 01 21 44 45 | 01 15 07 51 |
TORNADO | C | 3 | 8 | 30/07/2024 | 01:01:09 | 01 21 44 24 | 01 15 20 27 |
GROSSHERZOGIN ELISABETH | A | 3 | 9 | 31/07/2024 | 05:06:41 | 03 01 01 27 | 01 15 31 40 |
VESTA | C | 4 | 10 | 30/07/2024 | 07:09:52 | 02 03 53 10 | 01 15 52 09 |
GENERAL ZARUSKI | B | 1 | 11 | 30/07/2024 | 16:26:00 | 02 13 15 16 | 01 16 10 36 |
SPANIEL | C | 5 | 12 | 30/07/2024 | 01:25:42 | 01 22 18 24 | 01 16 19 59 |
GRATITUDE | B | 2 | 13 | 31/07/2024 | 00:51:20 | 02 21 48 47 | 01 17 18 05 |
URANIA | D | 4 | 14 | 30/07/2024 | 03:12:40 | 01 22 57 06 | 01 17 25 48 |
LIETUVA | D | 5 | 15 | 29/07/2024 | 23:32:45 | 01 19 58 05 | 01 17 42 44 |
KAPITAN GLOWACKI | A | 4 | 16 | 31/07/2024 | 10:46:08 | 03 07 20 44 | 01 18 34 36 |
CYKAS | C | 6 | 17 | 30/07/2024 | 15:51:34 | 02 12 48 23 | 01 19 19 28 |
MARENGO | C | 7 | 18 | 30/07/2024 | 22:06:32 | 02 19 06 24 | 01 19 46 25 |
JENS KROGH | B | 3 | 19 | 31/07/2024 | 15:25:05 | 03 11 55 51 | 01 20 48 08 |
HENRIKA | D | 6 | 20 | 30/07/2024 | 09:55:14 | 02 06 33 07 | 01 21 34 41 |
JOHANN SMIDT | B | 4 | 21 | 31/07/2024 | 01:58:27 | 02 22 47 16 | 01 22 09 13 |
ISKRA ORP | A | 5 | 22 | 31/07/2024 | 01:56:29 | 02 22 10 11 | 01 23 28 36 |
BELFER II | C | 8 | 23 | 31/07/2024 | 10:19:33 | 03 07 02 10 | 01 23 39 31 |
FARUREJ | C | 9 | 24 | 31/07/2024 | 07:30:35 | 03 03 58 55 | 01 23 59 24 |
AGLAIA | B | 5 | 25 | 01/08/2024 | 05:38:45 | 04 00 38 45 | 02 00 13 34 |
RUPEL | B | 6 | 26 | 31/07/2024 | 18:36:28 | 03 15 28 04 | 02 00 35 18 |
BETTY | B | 7 | 27 | 01/08/2024 | 08:49:33 | 04 05 14 19 | 02 00 55 43 |
EXCELSIOR | B | 8 | 28 | 31/07/2024 | 19:46:28 | 03 16 45 16 | 02 01 13 23 |
PASCUAL FLORES | B | 9 | 29 | 01/08/2024 | 08:13:00 | 04 03 53 06 | 02 01 22 59 |
ROALD AMUNDSEN | A | 6 | 30 | 31/07/2024 | 21:32:11 | 03 18 18 22 | 02 01 52 33 |
ZRYW | C | 10 | 31 | 31/07/2024 | 07:18:32 | 03 04 03 19 | 02 04 28 13 |
TARA | D | 7 | 32 | 31/07/2024 | 07:17:00 | 03 02 31 00 | 02 08 50 55 |
BIES | C | 11 | 33 | 31/07/2024 | 14:17:04 | 03 11 12 06 | 02 09 24 32 |
SAEFTINGHE | C | 12 | 34 | 31/07/2024 | 05:53:37 | 03 02 52 22 | 02 10 41 33 |
HIIUINGEL | B | 10 | 35 | 01/08/2024 | 04:17:51 | 04 00 33 53 | 02 10 58 19 |
POGORIA | A | 7 | 36 | 31/07/2024 | 21:09:10 | 03 17 53 00 | 02 12 04 40 |
BONAWENTURA | B | 11 | 37 | 01/08/2024 | 02:09:20 | 03 22 29 48 | 02 12 04 51 |
GEDANIA | C | 13 | 38 | 31/07/2024 | 23:31:05 | 03 19 55 30 | 02 16 55 35 |
WIELKOPOLSKA | C | 14 | 39 | 31/07/2024 | 18:02:55 | 03 13 40 18 | 02 18 57 39 |
TORNADO II | D | 8 | 40 | 31/07/2024 | 06:42:50 | 03 03 28 02 | 02 20 38 41 |
KAPITAN BORCHARDT | B | Retired |
Final Race Series Results
Vessel Name | Class | Pos Overall | Pos In Class | Corrected Time Day Hr Min Sec | Elapsed |
---|---|---|---|---|---|
LIETUVA | D | 8 | 3 | 04 11 38 34 | 04 17 21 42 |
HELENA | C | 2 | 1 | 03 22 05 37 | 04 19 00 54 |
DAR SZCZECINA | D | 3 | 1 | 04 01 14 49 | 04 20 46 18 |
LINDA | D | 4 | 2 | 04 03 25 46 | 04 22 39 39 |
STELLA POLARE | D | 10 | 4 | 04 20 47 51 | 05 14 50 22 |
TORNADO | C | 11 | 3 | 04 21 17 58 | 05 16 22 45 |
FRYDERYK CHOPIN | A | 1 | 1 | 03 19 18 24 | 05 20 23 11 |
DAR MLODZIEZY | A | 5 | 2 | 04 04 27 16 | 05 21 11 14 |
URANIA | D | 15 | 5 | 05 07 03 43 | 05 23 59 47 |
BELFER | C | 6 | 2 | 04 05 34 51 | 06 20 25 27 |
ZRYW | C | 12 | 4 | 04 21 26 20 | 07 02 13 37 |
JOHANN SMIDT | B | 13 | 2 | 05 00 59 03 | 07 17 33 33 |
TARA | D | 17 | 6 | 05 23 02 36 | 07 19 30 00 |
SAEFTINGHE | C | 18 | 6 | 06 06 30 38 | 07 22 15 13 |
KAPITAN GLOWACKI | A | 7 | 3 | 04 06 29 00 | 07 22 59 14 |
FARUREJ | C | 14 | 5 | 05 02 52 50 | 08 02 33 18 |
RUPEL | B | 9 | 1 | 04 15 40 16 | 08 09 01 43 |
BIES | C | 19 | 7 | 06 07 44 34 | 09 01 16 39 |
HIIUINGEL | B | 16 | 3 | 05 18 07 24 | 09 01 26 31 |
BONAWENTURA | B | 20 | 4 | 06 16 07 04 | 09 17 32 11 |
About The Tall Ships Races 2024
The Tall Ships Races 2024 began on Thursday 27 June and continues through until Monday 5 August, with three exhilarating races and two scenic Cruise-in-Company legs. With Host Ports from five countries – Lithuania, Finland, Estonia, the Åland Islands and Poland – The Tall Ships Races 2024 will take in all the Baltic region has to offer.
The event takes the majestic Tall Ships fleet back to the Baltic Sea for the first time since 2017. During our last visit, over four million visitors came to see the Tall Ships, and we’re sure that 2024 will be just as spectacular.